-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 15:33:47 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_132346__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49126 packets of 144 samples from 2012-10-10T13:23:47.879.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T13:23:47.879.999
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8582.400     2980                  2.880         29.239         13.933         17.691          0.000          0.000          0.000          0.000         88.410        154.423        144.318          0.000          0.000          0.000          0.000
        1       1759.680      611                  2.880         33.430         13.854         17.704          0.000          0.000          0.000          0.000        101.929        155.234        143.459          0.000          0.000          0.000          0.000
        2       8208.000     2850                  2.880         29.684         14.106         17.568          0.000          0.000          0.000          0.000        132.319        154.053        143.639          0.000          0.000          0.000          0.000
        3       1736.640      603                  2.880         28.693         14.164         17.577          0.000          0.000          0.000          0.000        116.838        157.063        142.522          0.000          0.000          0.000          0.000
        4       7796.160     2707                  2.880         30.295         14.223         17.579          0.000          0.000          0.000          0.000        131.712        154.690        144.084          0.000          0.000          0.000          0.000
        5       1785.600      620                  2.880         30.094         13.993         17.533          0.000          0.000          0.000          0.000         77.984        155.144        142.078          0.000          0.000          0.000          0.000
        6         40.320       14                  2.880         50.240         14.093         17.569          0.000          0.000          0.000          0.000         43.929        154.078        142.187          0.000          0.000          0.000          0.000
        7       7908.480     2746                  2.880         30.071         14.094         17.748          0.000          0.000          0.000          0.000         63.676        154.643        143.850          0.000          0.000          0.000          0.000
        8       1831.680      636                  2.880         29.692         14.206         17.804          0.000          0.000          0.000          0.000         58.166        154.507        141.817          0.000          0.000          0.000          0.000
        9      13080.960     4542                  2.880         30.183         14.533         17.748          0.000          0.000          0.000          0.000         79.405        154.190        143.273          0.000          0.000          0.000          0.000
       10      58564.801    20335                  2.880         30.236         14.534         17.759          0.000          0.000          0.000          0.000        136.078        154.576        143.752          0.000          0.000          0.000          0.000
       11      30188.160    10482                  0.000         30.333         14.428         17.678          0.000          0.000          0.000          0.000        127.558        154.307        143.900          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
