-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 14:33:50 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_122356__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49207 packets of 144 samples from 2012-10-10T12:23:57.631.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T12:23:57.631.999
   Number of continuous data intervals: 20
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        120.960       42                  2.880         30.997         14.188         17.559          0.000          0.000          0.000          0.000         39.618        157.185        148.193          0.000          0.000          0.000          0.000
        1       1140.480      396                  2.880         30.613         14.379         17.539          0.000          0.000          0.000          0.000         48.400        157.306        149.433          0.000          0.000          0.000          0.000
        2       6678.720     2319                  2.880         30.184         14.455         17.648          0.000          0.000          0.000          0.000         42.384        157.313        146.788          0.000          0.000          0.000          0.000
        3       1869.120      649                  2.880         30.662         14.308         17.725          0.000          0.000          0.000          0.000         41.148        158.282        156.249          0.000          0.000          0.000          0.000
        4          8.640        3                  2.880        -18.410         13.407         17.373          0.000          0.000          0.000          0.000         29.358        159.190        150.184          0.000          0.000          0.000          0.000
        5       7695.360     2672                  2.880         30.480         14.185         17.462          0.000          0.000          0.000          0.000         41.657        157.662        149.887          0.000          0.000          0.000          0.000
        6       1774.080      616                  2.880         30.459         14.269         17.321          0.000          0.000          0.000          0.000         52.828        157.008        147.727          0.000          0.000          0.000          0.000
        7         37.440       13                  2.880         26.795         14.424         17.507          0.000          0.000          0.000          0.000         34.191        158.640        148.478          0.000          0.000          0.000          0.000
        8       7482.240     2598                  2.880         30.561         14.236         17.394          0.000          0.000          0.000          0.000         54.430        157.410        150.281          0.000          0.000          0.000          0.000
        9       1837.440      638                  2.880         30.745         14.058         17.306          0.000          0.000          0.000          0.000         45.631        157.495        147.276          0.000          0.000          0.000          0.000
       10          5.760        2                  2.880         19.243         15.854         18.219          0.000          0.000          0.000          0.000         26.321        157.368        159.926          0.000          0.000          0.000          0.000
       11       7663.680     2661                  2.880         30.444         14.363         17.224          0.000          0.000          0.000          0.000         58.123        157.988        150.857          0.000          0.000          0.000          0.000
       12       1903.680      661                  5.760         30.535         14.528         17.251          0.000          0.000          0.000          0.000         40.649        157.284        147.793          0.000          0.000          0.000          0.000
       13      11278.080     3916                  2.880         30.677         14.753         17.538          0.000          0.000          0.000          0.000         62.450        157.678        148.796          0.000          0.000          0.000          0.000
       14       6802.560     2362                  5.760         30.787         14.794         17.674          0.000          0.000          0.000          0.000         73.096        157.482        148.656          0.000          0.000          0.000          0.000
       15      43407.359    15072                  2.880         30.668         14.436         17.712          0.000          0.000          0.000          0.000         86.060        157.268        149.406          0.000          0.000          0.000          0.000
       16       8020.800     2785                  2.880         30.878         14.354         17.525          0.000          0.000          0.000          0.000        196.412        157.215        148.349          0.000          0.000          0.000          0.000
       17       5967.360     2072                  2.880         30.253         14.594         17.750          0.000          0.000          0.000          0.000        127.325        156.807        148.366          0.000          0.000          0.000          0.000
       18      14195.520     4929                  2.880         30.857         14.567         17.793          0.000          0.000          0.000          0.000         73.895        156.805        148.340          0.000          0.000          0.000          0.000
       19      13826.880     4801                  0.000         30.502         14.498         17.353          0.000          0.000          0.000          0.000         51.046        156.660        147.281          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
