-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 13:35:06 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_112509__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49470 packets of 144 samples from 2012-10-10T11:25:10.853.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T11:25:10.853.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        717.120      249                  2.880         30.684         14.434         16.732          0.000          0.000          0.000          0.000         59.768        156.288        146.510          0.000          0.000          0.000          0.000
        1       7320.960     2542                  2.880         30.767         14.430         16.682          0.000          0.000          0.000          0.000         49.301        156.446        146.640          0.000          0.000          0.000          0.000
        2       1926.720      669                  2.880         31.270         14.464         16.711          0.000          0.000          0.000          0.000         68.239        156.109        145.875          0.000          0.000          0.000          0.000
        3       7853.760     2727                  2.880         31.118         14.276         16.811          0.000          0.000          0.000          0.000         79.112        156.093        146.414          0.000          0.000          0.000          0.000
        4       1840.320      639                  2.880         30.089         14.328         16.782          0.000          0.000          0.000          0.000        138.056        156.646        146.391          0.000          0.000          0.000          0.000
        5         23.040        8                  2.880         51.319         14.110         17.622          0.000          0.000          0.000          0.000         55.359        155.845        149.928          0.000          0.000          0.000          0.000
        6       7470.720     2594                  2.880         31.197         14.398         16.933          0.000          0.000          0.000          0.000        109.853        156.331        147.597          0.000          0.000          0.000          0.000
        7       1863.360      647                  5.760         30.183         14.298         16.761          0.000          0.000          0.000          0.000        130.353        156.192        146.532          0.000          0.000          0.000          0.000
        8       7574.400     2630                  2.880         31.340         14.400         16.785          0.000          0.000          0.000          0.000        146.355        156.626        148.510          0.000          0.000          0.000          0.000
        9       1834.560      637                  5.760         31.001         14.170         16.752          0.000          0.000          0.000          0.000         66.071        156.290        145.123          0.000          0.000          0.000          0.000
       10      11350.080     3941                  2.880         31.207         14.215         16.719          0.000          0.000          0.000          0.000        141.868        156.739        146.963          0.000          0.000          0.000          0.000
       11       3945.600     1370                  2.880         30.542         14.451         16.949          0.000          0.000          0.000          0.000        117.121        156.420        145.730          0.000          0.000          0.000          0.000
       12      88752.961    30817                  0.000         31.328         14.566         17.027          0.000          0.000          0.000          0.000        123.566        156.581        147.591          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
