-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 13:27:43 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_111748__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49469 packets of 144 samples from 2012-10-10T11:17:49.576.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T11:17:49.576.000
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        858.240      298                  2.880         31.047         14.767         16.529          0.000          0.000          0.000          0.000         33.848        155.939        148.947          0.000          0.000          0.000          0.000
        1       7367.040     2558                  2.880         30.985         14.688         16.621          0.000          0.000          0.000          0.000         33.747        156.682        148.429          0.000          0.000          0.000          0.000
        2       1739.520      604                  2.880         31.154         14.532         16.596          0.000          0.000          0.000          0.000         33.505        156.589        147.908          0.000          0.000          0.000          0.000
        3       7879.680     2736                  2.880         31.138         14.369         16.529          0.000          0.000          0.000          0.000         33.500        156.755        147.802          0.000          0.000          0.000          0.000
        4       1820.160      632                  5.760         31.162         14.535         16.473          0.000          0.000          0.000          0.000         33.420        156.799        146.354          0.000          0.000          0.000          0.000
        5       7698.240     2673                  2.880         31.354         14.870         16.691          0.000          0.000          0.000          0.000         33.505        156.830        148.060          0.000          0.000          0.000          0.000
        6       1851.840      643                  5.760         31.217         14.699         16.751          0.000          0.000          0.000          0.000         33.685        156.461        146.255          0.000          0.000          0.000          0.000
        7       7712.640     2678                  2.880         31.416         14.804         16.772          0.000          0.000          0.000          0.000         33.691        156.678        146.970          0.000          0.000          0.000          0.000
        8       1851.840      643                  2.880         31.648         15.161         16.752          0.000          0.000          0.000          0.000         33.249        156.179        145.782          0.000          0.000          0.000          0.000
        9         28.800       10                  2.880         27.219         15.140         16.692          0.000          0.000          0.000          0.000         32.833        156.284        146.483          0.000          0.000          0.000          0.000
       10      13173.120     4574                  2.880         31.372         14.463         16.414          0.000          0.000          0.000          0.000         33.523        156.694        147.634          0.000          0.000          0.000          0.000
       11      34176.961    11867                  2.880         31.440         14.629         16.545          0.000          0.000          0.000          0.000         34.783        157.129        148.042          0.000          0.000          0.000          0.000
       12      40728.961    14142                  2.880         31.443         14.528         16.410          0.000          0.000          0.000          0.000         35.680        156.667        147.403          0.000          0.000          0.000          0.000
       13      15583.680     5411                  0.000         31.400         14.172         16.284          0.000          0.000          0.000          0.000         40.005        156.659        147.348          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
