-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 13:20:25 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_111028__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49518 packets of 144 samples from 2012-10-10T11:10:29.168.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T11:10:29.168.999
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8259.840     2868                  2.880         30.814         14.044         16.373          0.000          0.000          0.000          0.000         33.395        156.322        147.187          0.000          0.000          0.000          0.000
        1       1800.000      625                  2.880         31.034         14.187         16.517          0.000          0.000          0.000          0.000         35.481        161.846        170.536          0.000          0.000          0.000          0.000
        2          5.760        2                  2.880         21.062         13.458         18.385          0.000          0.000          0.000          0.000         29.610        160.942        164.454          0.000          0.000          0.000          0.000
        3       7899.840     2743                  2.880         31.158         14.223         16.505          0.000          0.000          0.000          0.000         33.842        157.065        149.554          0.000          0.000          0.000          0.000
        4       1846.080      641                  2.880         31.267         14.325         16.449          0.000          0.000          0.000          0.000         33.494        156.350        148.112          0.000          0.000          0.000          0.000
        5         31.680       11                  2.880         26.690         14.249         16.771          0.000          0.000          0.000          0.000         32.719        156.789        150.545          0.000          0.000          0.000          0.000
        6       7329.600     2545                  2.880         31.259         14.141         16.464          0.000          0.000          0.000          0.000         34.611        156.542        147.862          0.000          0.000          0.000          0.000
        7       1825.920      634                  2.880         30.946         13.840         16.326          0.000          0.000          0.000          0.000         36.536        156.251        146.047          0.000          0.000          0.000          0.000
        8       7833.600     2720                  2.880         31.275         14.079         16.237          0.000          0.000          0.000          0.000         55.265        156.682        147.389          0.000          0.000          0.000          0.000
        9       1846.080      641                  5.760         30.762         14.088         16.306          0.000          0.000          0.000          0.000         44.886        156.075        146.626          0.000          0.000          0.000          0.000
       10      13135.680     4561                  2.880         31.353         14.096         16.160          0.000          0.000          0.000          0.000         35.226        156.683        147.988          0.000          0.000          0.000          0.000
       11      36262.078    12591                  2.880         31.273         14.052         16.231          0.000          0.000          0.000          0.000         36.414        156.759        149.115          0.000          0.000          0.000          0.000
       12       1851.840      643                  2.880         31.751         14.067         15.990          0.000          0.000          0.000          0.000         72.489        156.778        148.907          0.000          0.000          0.000          0.000
       13      52683.840    18293                  0.000         31.309         14.257         16.180          0.000          0.000          0.000          0.000         45.993        156.830        148.302          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
