-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 13:13:01 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_110307__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49492 packets of 144 samples from 2012-10-10T11:03:08.070.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T11:03:08.070.999
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8432.640     2928                  2.880         30.910         13.985         16.363          0.000          0.000          0.000          0.000         33.213        156.803        152.233          0.000          0.000          0.000          0.000
        1       1742.400      605                  2.880         31.032         13.791         16.303          0.000          0.000          0.000          0.000         32.945        156.832        150.100          0.000          0.000          0.000          0.000
        2       8040.960     2792                  2.880         31.163         14.036         16.348          0.000          0.000          0.000          0.000         33.198        156.817        150.461          0.000          0.000          0.000          0.000
        3       1825.920      634                  2.880         31.287         14.266         16.231          0.000          0.000          0.000          0.000         32.889        156.856        149.449          0.000          0.000          0.000          0.000
        4         46.080       16                  2.880         30.737         14.272         15.895          0.000          0.000          0.000          0.000         32.115        156.013        149.559          0.000          0.000          0.000          0.000
        5       7784.640     2703                  2.880         31.294         14.162         16.343          0.000          0.000          0.000          0.000         32.840        156.292        147.475          0.000          0.000          0.000          0.000
        6       1774.080      616                  2.880         31.416         14.114         16.549          0.000          0.000          0.000          0.000         33.054        156.133        148.292          0.000          0.000          0.000          0.000
        7         20.160        7                  2.880         29.960         14.345         16.291          0.000          0.000          0.000          0.000         32.930        155.525        147.242          0.000          0.000          0.000          0.000
        8       7675.200     2665                  2.880         31.457         14.186         16.768          0.000          0.000          0.000          0.000         33.256        157.386        151.247          0.000          0.000          0.000          0.000
        9       1791.360      622                  2.880         31.328         14.090         16.544          0.000          0.000          0.000          0.000         33.193        157.016        150.437          0.000          0.000          0.000          0.000
       10          2.880        1                  2.880         45.118         13.826         15.465          0.000          0.000          0.000          0.000         28.298        164.454        153.231          0.000          0.000          0.000          0.000
       11      13173.120     4574                  2.880         31.397         14.111         16.354          0.000          0.000          0.000          0.000         33.112        156.802        150.783          0.000          0.000          0.000          0.000
       12       9659.520     3354                  2.880         31.520         14.349         16.473          0.000          0.000          0.000          0.000         32.919        156.208        147.541          0.000          0.000          0.000          0.000
       13      12133.440     4213                  2.880         31.414         14.065         16.212          0.000          0.000          0.000          0.000         33.093        156.144        147.326          0.000          0.000          0.000          0.000
       14      68434.562    23762                  0.000         31.486         14.203         16.595          0.000          0.000          0.000          0.000         33.153        156.290        148.591          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
