-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 13:05:44 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_105546__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49482 packets of 144 samples from 2012-10-10T10:55:47.114.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T10:55:47.114.999
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8334.720     2894                  2.880         30.983         14.082         16.850          0.000          0.000          0.000          0.000         39.050        157.690        151.704          0.000          0.000          0.000          0.000
        1       1866.240      648                  2.880         31.098         13.873         16.657          0.000          0.000          0.000          0.000         45.690        157.495        150.964          0.000          0.000          0.000          0.000
        2          5.760        2                  2.880         51.122         14.333         16.024          0.000          0.000          0.000          0.000         27.641        158.729        148.476          0.000          0.000          0.000          0.000
        3       7899.840     2743                  2.880         31.327         14.342         16.821          0.000          0.000          0.000          0.000         35.881        157.581        150.959          0.000          0.000          0.000          0.000
        4       1808.640      628                  2.880         31.001         14.743         17.065          0.000          0.000          0.000          0.000         37.007        157.356        150.528          0.000          0.000          0.000          0.000
        5       7839.360     2722                  2.880         31.553         14.612         16.870          0.000          0.000          0.000          0.000         35.832        157.459        150.849          0.000          0.000          0.000          0.000
        6       1753.920      609                  2.880         31.356         14.517         16.663          0.000          0.000          0.000          0.000         33.727        157.117        148.517          0.000          0.000          0.000          0.000
        7         23.040        8                  2.880         31.097         14.219         17.545          0.000          0.000          0.000          0.000         32.529        156.635        148.056          0.000          0.000          0.000          0.000
        8       7649.280     2656                  2.880         31.584         15.106         16.874          0.000          0.000          0.000          0.000         33.381        157.093        150.035          0.000          0.000          0.000          0.000
        9       1886.400      655                  5.760         31.691         15.227         16.752          0.000          0.000          0.000          0.000         33.540        156.444        148.451          0.000          0.000          0.000          0.000
       10      11275.200     3915                  2.880         31.579         14.759         16.792          0.000          0.000          0.000          0.000         35.016        156.954        149.835          0.000          0.000          0.000          0.000
       11       1776.960      617                  2.880         31.529         14.771         16.903          0.000          0.000          0.000          0.000         35.213        157.530        152.635          0.000          0.000          0.000          0.000
       12       1736.640      603                  2.880         31.499         14.658         16.817          0.000          0.000          0.000          0.000         36.127        158.357        157.372          0.000          0.000          0.000          0.000
       13      58826.879    20426                  2.880         31.536         14.465         16.927          0.000          0.000          0.000          0.000         33.635        157.323        151.428          0.000          0.000          0.000          0.000
       14      29825.279    10356                  0.000         31.555         14.383         17.100          0.000          0.000          0.000          0.000         33.297        156.988        149.688          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
