-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 12:36:15 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_102622__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49602 packets of 144 samples from 2012-10-10T10:26:23.096.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T10:26:23.096.000
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8228.160     2857                  2.880         30.879         13.644         16.983          0.000          0.000          0.000          0.000         42.607        156.547        148.214          0.000          0.000          0.000          0.000
        1       1774.080      616                  2.880         31.487         13.794         17.587          0.000          0.000          0.000          0.000         39.921        156.429        148.186          0.000          0.000          0.000          0.000
        2       7908.480     2746                  2.880         31.300         13.760         17.482          0.000          0.000          0.000          0.000         42.135        156.459        149.167          0.000          0.000          0.000          0.000
        3       1854.720      644                  2.880         31.040         13.601         17.044          0.000          0.000          0.000          0.000         45.067        156.712        148.579          0.000          0.000          0.000          0.000
        4         14.400        5                  2.880          1.183         13.871         16.529          0.000          0.000          0.000          0.000         34.116        156.205        146.150          0.000          0.000          0.000          0.000
        5       7551.360     2622                  2.880         31.257         13.727         16.955          0.000          0.000          0.000          0.000         45.066        156.690        149.521          0.000          0.000          0.000          0.000
        6       1857.600      645                  2.880         31.913         13.779         16.937          0.000          0.000          0.000          0.000         58.531        156.867        148.101          0.000          0.000          0.000          0.000
        7         28.800       10                  2.880        -36.306         13.276         16.615          0.000          0.000          0.000          0.000         33.658        155.542        146.310          0.000          0.000          0.000          0.000
        8       7591.680     2636                  2.880         31.406         13.780         16.885          0.000          0.000          0.000          0.000         59.260        157.247        151.417          0.000          0.000          0.000          0.000
        9       1872.000      650                  2.880         31.435         13.694         16.861          0.000          0.000          0.000          0.000         45.603        156.638        149.765          0.000          0.000          0.000          0.000
       10         17.280        6                  2.880         35.556         13.053         18.406          0.000          0.000          0.000          0.000         37.424        156.401        146.592          0.000          0.000          0.000          0.000
       11      13083.840     4543                  2.880         31.345         14.003         17.047          0.000          0.000          0.000          0.000         36.355        156.766        149.716          0.000          0.000          0.000          0.000
       12      77106.242    26773                  2.880         31.490         14.173         16.944          0.000          0.000          0.000          0.000         35.539        157.098        151.428          0.000          0.000          0.000          0.000
       13      13965.120     4849                  0.000         31.470         14.378         16.902          0.000          0.000          0.000          0.000         40.983        157.025        149.772          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
