-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 12:28:57 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_101900__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49415 packets of 144 samples from 2012-10-10T10:19:01.938.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T10:19:01.938.000
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        676.800      235                  2.880         30.795         13.779         16.622          0.000          0.000          0.000          0.000         34.660        155.967        147.725          0.000          0.000          0.000          0.000
        1       7536.960     2617                  2.880         31.009         13.846         16.874          0.000          0.000          0.000          0.000         33.760        155.452        143.402          0.000          0.000          0.000          0.000
        2       1814.400      630                  2.880         31.129         13.786         16.803          0.000          0.000          0.000          0.000         33.557        155.504        146.034          0.000          0.000          0.000          0.000
        3         25.920        9                  2.880         32.696         14.202         16.842          0.000          0.000          0.000          0.000         32.674        155.261        141.701          0.000          0.000          0.000          0.000
        4       7997.760     2777                  2.880         31.275         13.940         16.893          0.000          0.000          0.000          0.000         33.304        155.743        144.680          0.000          0.000          0.000          0.000
        5       1756.800      610                  5.760         31.447         13.911         17.364          0.000          0.000          0.000          0.000         33.456        155.575        145.872          0.000          0.000          0.000          0.000
        6       7562.880     2626                  2.880         31.562         13.908         17.539          0.000          0.000          0.000          0.000         33.294        155.664        145.139          0.000          0.000          0.000          0.000
        7       1765.440      613                  2.880         31.564         14.003         17.537          0.000          0.000          0.000          0.000         33.172        155.643        144.357          0.000          0.000          0.000          0.000
        8       7672.320     2664                  2.880         31.649         14.015         17.683          0.000          0.000          0.000          0.000         33.469        156.345        147.936          0.000          0.000          0.000          0.000
        9       1869.120      649                  2.880         31.565         13.858         17.518          0.000          0.000          0.000          0.000         33.350        156.503        148.017          0.000          0.000          0.000          0.000
       10         17.280        6                  2.880         40.428         13.704         17.522          0.000          0.000          0.000          0.000         33.184        155.836        149.084          0.000          0.000          0.000          0.000
       11       7179.840     2493                  2.880         31.488         13.655         17.116          0.000          0.000          0.000          0.000         33.748        156.787        150.106          0.000          0.000          0.000          0.000
       12       5742.720     1994                  2.880         31.562         13.745         17.004          0.000          0.000          0.000          0.000         33.431        155.799        145.234          0.000          0.000          0.000          0.000
       13      46454.398    16130                  2.880         31.525         13.767         17.049          0.000          0.000          0.000          0.000         34.003        155.864        146.025          0.000          0.000          0.000          0.000
       14      44242.559    15362                  0.000         31.509         13.775         16.987          0.000          0.000          0.000          0.000         33.796        156.734        150.924          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
