-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 12:21:33 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_101139__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49634 packets of 144 samples from 2012-10-10T10:11:40.626.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T10:11:40.626.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8357.760     2902                  2.880         30.986         14.114         16.988          0.000          0.000          0.000          0.000         33.843        155.678        148.785          0.000          0.000          0.000          0.000
        1       1866.240      648                  2.880         31.116         13.943         16.847          0.000          0.000          0.000          0.000         33.338        155.236        146.886          0.000          0.000          0.000          0.000
        2       9768.960     3392                  2.880         31.244         13.863         16.901          0.000          0.000          0.000          0.000         33.538        155.822        150.496          0.000          0.000          0.000          0.000
        3         11.520        4                  2.880         18.333         13.595         17.658          0.000          0.000          0.000          0.000         29.791        153.477        146.642          0.000          0.000          0.000          0.000
        4       7560.000     2625                  2.880         31.404         13.946         17.040          0.000          0.000          0.000          0.000         33.082        155.730        148.884          0.000          0.000          0.000          0.000
        5       1889.280      656                  2.880         31.438         14.017         16.964          0.000          0.000          0.000          0.000         33.114        155.501        147.377          0.000          0.000          0.000          0.000
        6          5.760        2                  2.880         51.101         14.795         15.611          0.000          0.000          0.000          0.000         28.585        159.744        150.414          0.000          0.000          0.000          0.000
        7       7568.640     2628                  2.880         31.407         13.895         16.985          0.000          0.000          0.000          0.000         34.249        155.553        148.576          0.000          0.000          0.000          0.000
        8       1851.840      643                  2.880         31.573         13.959         16.962          0.000          0.000          0.000          0.000         35.061        155.462        148.944          0.000          0.000          0.000          0.000
        9         46.080       16                  2.880         10.196         13.998         17.338          0.000          0.000          0.000          0.000         35.091        158.897        146.792          0.000          0.000          0.000          0.000
       10      13196.160     4582                  2.880         31.470         13.804         16.788          0.000          0.000          0.000          0.000         35.860        155.815        148.695          0.000          0.000          0.000          0.000
       11      60710.398    21080                  2.880         31.490         14.060         16.773          0.000          0.000          0.000          0.000         34.332        155.251        146.312          0.000          0.000          0.000          0.000
       12      30113.279    10456                  0.000         31.503         14.074         16.778          0.000          0.000          0.000          0.000         39.946        156.164        150.082          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
