-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 12:14:14 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_100418__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49549 packets of 144 samples from 2012-10-10T10:04:19.631.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T10:04:19.631.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8202.240     2848                  2.880         31.036         13.922         17.323          0.000          0.000          0.000          0.000         45.961        155.205        149.337          0.000          0.000          0.000          0.000
        1       1854.720      644                  5.760         30.476         13.889         17.437          0.000          0.000          0.000          0.000         52.524        155.405        147.241          0.000          0.000          0.000          0.000
        2       7873.920     2734                  2.880         31.420         13.881         17.216          0.000          0.000          0.000          0.000         77.062        155.079        148.403          0.000          0.000          0.000          0.000
        3       1874.880      651                  2.880         31.569         13.812         17.282          0.000          0.000          0.000          0.000         39.270        155.410        150.709          0.000          0.000          0.000          0.000
        4       7531.200     2615                  2.880         31.602         13.817         17.030          0.000          0.000          0.000          0.000         63.521        155.071        150.091          0.000          0.000          0.000          0.000
        5       1834.560      637                  2.880         31.126         13.696         17.036          0.000          0.000          0.000          0.000         73.066        155.502        152.401          0.000          0.000          0.000          0.000
        6         31.680       11                  2.880         55.796         13.996         17.598          0.000          0.000          0.000          0.000        165.968        154.643        146.475          0.000          0.000          0.000          0.000
        7       7505.280     2606                  2.880         31.298         13.694         17.025          0.000          0.000          0.000          0.000         97.734        154.992        148.192          0.000          0.000          0.000          0.000
        8       1843.200      640                  2.880         31.129         13.701         16.974          0.000          0.000          0.000          0.000         41.851        154.727        147.017          0.000          0.000          0.000          0.000
        9          5.760        2                  2.880         22.910         14.490         18.233          0.000          0.000          0.000          0.000         28.929        152.014        145.896          0.000          0.000          0.000          0.000
       10      13060.800     4535                  2.880         31.396         13.605         17.198          0.000          0.000          0.000          0.000        118.581        155.269        149.120          0.000          0.000          0.000          0.000
       11       9754.560     3387                  2.880         31.563         13.916         17.346          0.000          0.000          0.000          0.000         51.809        155.384        149.292          0.000          0.000          0.000          0.000
       12      81328.320    28239                  0.000         31.586         13.881         17.349          0.000          0.000          0.000          0.000        167.758        155.100        149.254          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
