-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 11:52:07 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_094215__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49398 packets of 144 samples from 2012-10-10T09:42:16.698.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T09:42:16.698.000
   Number of continuous data intervals: 16
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        682.560      237                  2.880         28.395         13.539         16.900          0.000          0.000          0.000          0.000         60.077        150.824        141.453          0.000          0.000          0.000          0.000
        1         20.160        7                  2.880         78.056         13.785         16.956          0.000          0.000          0.000          0.000         36.317        152.237        146.733          0.000          0.000          0.000          0.000
        2       7303.680     2536                  2.880         30.895         13.494         16.840          0.000          0.000          0.000          0.000         40.120        150.918        142.988          0.000          0.000          0.000          0.000
        3       1808.640      628                  2.880         30.867         13.323         16.838          0.000          0.000          0.000          0.000         35.940        150.686        143.666          0.000          0.000          0.000          0.000
        4         20.160        7                  2.880         42.741         12.721         17.378          0.000          0.000          0.000          0.000         32.635        151.874        140.769          0.000          0.000          0.000          0.000
        5       7853.760     2727                  2.880         31.061         13.522         16.709          0.000          0.000          0.000          0.000         34.628        151.175        145.825          0.000          0.000          0.000          0.000
        6       1831.680      636                  2.880         31.919         13.752         16.754          0.000          0.000          0.000          0.000         44.687        150.623        142.098          0.000          0.000          0.000          0.000
        7       7845.120     2724                  2.880         31.165         13.931         16.678          0.000          0.000          0.000          0.000         61.040        150.693        143.744          0.000          0.000          0.000          0.000
        8       1840.320      639                  2.880         32.236         13.878         16.665          0.000          0.000          0.000          0.000         53.997        150.504        142.041          0.000          0.000          0.000          0.000
        9          5.760        2                  2.880        -63.038         14.681         12.580          0.000          0.000          0.000          0.000         30.092        151.235        142.866          0.000          0.000          0.000          0.000
       10       7407.360     2572                  2.880         31.737         13.857         16.820          0.000          0.000          0.000          0.000         73.607        151.054        143.409          0.000          0.000          0.000          0.000
       11       1771.200      615                  2.880         30.102         13.721         16.866          0.000          0.000          0.000          0.000         63.620        150.811        141.910          0.000          0.000          0.000          0.000
       12         17.280        6                  2.880         -7.005         12.140         18.759          0.000          0.000          0.000          0.000         35.973        152.633        139.438          0.000          0.000          0.000          0.000
       13      11229.120     3899                  2.880         31.358         13.791         16.762          0.000          0.000          0.000          0.000         71.722        151.480        144.628          0.000          0.000          0.000          0.000
       14       1762.560      612                  2.880         31.379         13.809         16.931          0.000          0.000          0.000          0.000         76.423        151.183        143.777          0.000          0.000          0.000          0.000
       15      90866.883    31551                  0.000         31.536         13.862         17.210          0.000          0.000          0.000          0.000         54.770        151.344        143.750          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
