-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 11:44:47 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_093455__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49507 packets of 144 samples from 2012-10-10T09:34:56.154.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T09:34:56.154.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8285.760     2877                  2.880         31.001         13.780         17.140          0.000          0.000          0.000          0.000         88.234        150.032        142.265          0.000          0.000          0.000          0.000
        1       1880.640      653                  2.880         29.763         13.791         17.099          0.000          0.000          0.000          0.000         91.433        150.464        142.536          0.000          0.000          0.000          0.000
        2       7704.000     2675                  2.880         31.464         13.607         17.234          0.000          0.000          0.000          0.000         43.338        151.111        142.942          0.000          0.000          0.000          0.000
        3       1805.760      627                  2.880         32.079         13.557         17.175          0.000          0.000          0.000          0.000         62.494        150.086        142.441          0.000          0.000          0.000          0.000
        4         43.200       15                  2.880         -7.890         13.361         17.395          0.000          0.000          0.000          0.000         39.747        150.757        142.169          0.000          0.000          0.000          0.000
        5       7663.680     2661                  2.880         31.518         13.732         17.238          0.000          0.000          0.000          0.000         46.851        150.279        145.037          0.000          0.000          0.000          0.000
        6       1776.960      617                  2.880         31.400         13.749         17.312          0.000          0.000          0.000          0.000         37.398        149.885        142.215          0.000          0.000          0.000          0.000
        7       7776.000     2700                  2.880         31.406         13.814         17.283          0.000          0.000          0.000          0.000         41.626        150.022        143.059          0.000          0.000          0.000          0.000
        8       1857.600      645                  5.760         31.042         13.961         17.229          0.000          0.000          0.000          0.000         35.983        149.521        142.346          0.000          0.000          0.000          0.000
        9      13132.800     4560                  2.880         31.571         13.913         17.170          0.000          0.000          0.000          0.000        152.035        150.116        143.072          0.000          0.000          0.000          0.000
       10       1736.640      603                  2.880         30.831         13.985         16.872          0.000          0.000          0.000          0.000         48.732        149.683        142.128          0.000          0.000          0.000          0.000
       11      17965.439     6238                  2.880         31.614         13.973         17.045          0.000          0.000          0.000          0.000         49.689        149.817        142.298          0.000          0.000          0.000          0.000
       12      70951.680    24636                  0.000         31.507         13.765         16.948          0.000          0.000          0.000          0.000         59.969        150.003        143.052          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
