-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 11:30:14 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_092013__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49495 packets of 144 samples from 2012-10-10T09:20:14.963.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T09:20:14.963.999
   Number of continuous data intervals: 17
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        682.560      237                  2.880         30.180         13.405         17.210          0.000          0.000          0.000          0.000         44.191        148.412        141.706          0.000          0.000          0.000          0.000
        1       7306.560     2537                  2.880         30.783         13.255         16.932          0.000          0.000          0.000          0.000         51.401        148.910        142.978          0.000          0.000          0.000          0.000
        2       1854.720      644                  2.880         31.084         13.460         16.894          0.000          0.000          0.000          0.000         46.323        149.276        142.212          0.000          0.000          0.000          0.000
        3       8038.080     2791                  2.880         31.080         13.509         16.821          0.000          0.000          0.000          0.000         38.765        149.180        144.019          0.000          0.000          0.000          0.000
        4       1785.600      620                  2.880         30.995         13.518         16.918          0.000          0.000          0.000          0.000         33.512        148.855        143.044          0.000          0.000          0.000          0.000
        5         43.200       15                  2.880         36.158         13.778         16.924          0.000          0.000          0.000          0.000         33.397        148.764        141.850          0.000          0.000          0.000          0.000
        6       7583.040     2633                  2.880         31.318         13.609         16.870          0.000          0.000          0.000          0.000         37.083        150.508        151.974          0.000          0.000          0.000          0.000
        7       1814.400      630                  2.880         30.843         13.596         16.816          0.000          0.000          0.000          0.000         44.100        149.010        142.887          0.000          0.000          0.000          0.000
        8         43.200       15                  2.880         21.926         13.800         16.691          0.000          0.000          0.000          0.000         33.708        150.767        139.771          0.000          0.000          0.000          0.000
        9       9521.280     3306                  2.880         31.093         13.527         16.745          0.000          0.000          0.000          0.000         43.559        148.841        142.585          0.000          0.000          0.000          0.000
       10         14.400        5                  2.880        111.142         13.601         17.785          0.000          0.000          0.000          0.000         37.984        147.727        144.325          0.000          0.000          0.000          0.000
       11      11381.760     3952                  2.880         31.192         13.565         16.608          0.000          0.000          0.000          0.000         55.200        149.625        144.558          0.000          0.000          0.000          0.000
       12       1751.040      608                  2.880         30.864         13.594         16.687          0.000          0.000          0.000          0.000         35.685        148.829        143.727          0.000          0.000          0.000          0.000
       13       9694.080     3366                  2.880         31.185         13.449         16.810          0.000          0.000          0.000          0.000         51.587        148.763        142.481          0.000          0.000          0.000          0.000
       14      26429.760     9177                  2.880         31.291         13.317         16.859          0.000          0.000          0.000          0.000         70.795        149.053        142.673          0.000          0.000          0.000          0.000
       15      40697.281    14131                  2.880         31.236         13.516         16.720          0.000          0.000          0.000          0.000         51.170        149.247        143.223          0.000          0.000          0.000          0.000
       16      13904.640     4828                  0.000         31.264         13.539         16.739          0.000          0.000          0.000          0.000         50.655        149.217        142.532          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
