-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 11:08:06 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_085810__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49681 packets of 144 samples from 2012-10-10T08:58:11.666.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T08:58:11.666.999
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8259.840     2868                  2.880         30.987         13.299         16.967          0.000          0.000          0.000          0.000         80.421        146.196        140.484          0.000          0.000          0.000          0.000
        1       1892.160      657                  2.880         29.308         13.293         16.907          0.000          0.000          0.000          0.000         89.388        146.914        137.464          0.000          0.000          0.000          0.000
        2       7963.200     2765                  2.880         30.903         13.402         17.088          0.000          0.000          0.000          0.000         80.102        146.942        140.638          0.000          0.000          0.000          0.000
        3       1848.960      642                  2.880         31.247         13.588         17.081          0.000          0.000          0.000          0.000         94.063        147.096        140.614          0.000          0.000          0.000          0.000
        4       7617.600     2645                  2.880         31.456         13.551         17.190          0.000          0.000          0.000          0.000        139.772        146.495        138.644          0.000          0.000          0.000          0.000
        5       1860.480      646                  2.880         29.959         13.527         17.052          0.000          0.000          0.000          0.000         82.469        145.896        137.698          0.000          0.000          0.000          0.000
        6       7862.400     2730                  2.880         31.370         13.400         17.057          0.000          0.000          0.000          0.000         79.852        146.249        137.512          0.000          0.000          0.000          0.000
        7       1840.320      639                  5.760         31.044         13.410         17.169          0.000          0.000          0.000          0.000        110.041        147.227        139.253          0.000          0.000          0.000          0.000
        8      13276.800     4610                  2.880         30.974         13.347         17.079          0.000          0.000          0.000          0.000        122.264        147.248        143.343          0.000          0.000          0.000          0.000
        9      60626.879    21051                  2.880         31.249         13.433         17.034          0.000          0.000          0.000          0.000         78.088        146.486        138.780          0.000          0.000          0.000          0.000
       10      14198.400     4930                  2.880         31.064         13.530         16.965          0.000          0.000          0.000          0.000         64.679        146.486        141.478          0.000          0.000          0.000          0.000
       11      15834.240     5498                  0.000         31.401         13.684         16.974          0.000          0.000          0.000          0.000         67.415        147.262        141.099          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
