-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 11:00:48 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_085049__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49441 packets of 144 samples from 2012-10-10T08:50:50.691.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T08:50:50.691.000
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        875.520      304                  2.880         30.997         15.794         20.128          0.000          0.000          0.000          0.000         51.199        145.388        136.888          0.000          0.000          0.000          0.000
        1       3162.240     1098                  2.880         31.506         15.422         19.773          0.000          0.000          0.000          0.000         42.533        145.214        137.587          0.000          0.000          0.000          0.000
        2       3836.160     1332                  2.880         31.552         14.958         18.809          0.000          0.000          0.000          0.000         57.542        145.560        138.499          0.000          0.000          0.000          0.000
        3       1814.400      630                  5.760         30.775         14.575         17.989          0.000          0.000          0.000          0.000         47.662        145.188        137.933          0.000          0.000          0.000          0.000
        4       7822.080     2716                  2.880         31.401         14.453         17.807          0.000          0.000          0.000          0.000         47.155        145.293        139.147          0.000          0.000          0.000          0.000
        5       1782.720      619                  2.880         31.185         14.652         18.703          0.000          0.000          0.000          0.000         38.395        145.298        138.792          0.000          0.000          0.000          0.000
        6         37.440       13                  2.880         29.499         14.520         19.487          0.000          0.000          0.000          0.000         32.494        145.170        136.287          0.000          0.000          0.000          0.000
        7       7413.120     2574                  2.880         32.189         15.850         21.154          0.000          0.000          0.000          0.000         33.361        145.216        138.787          0.000          0.000          0.000          0.000
        8       1851.840      643                  2.880         33.029         17.775         24.006          0.000          0.000          0.000          0.000         32.540        144.858        137.827          0.000          0.000          0.000          0.000
        9       7629.120     2649                  2.880         33.791         18.994         27.028          0.000          0.000          0.000          0.000         33.668        145.956        144.965          0.000          0.000          0.000          0.000
       10       1857.600      645                  2.880         34.257         18.666         27.005          0.000          0.000          0.000          0.000         36.604        144.814        139.484          0.000          0.000          0.000          0.000
       11          5.760        2                  2.880          2.642         19.104         24.347          0.000          0.000          0.000          0.000         26.963        145.380        134.821          0.000          0.000          0.000          0.000
       12      13250.880     4601                  2.880         32.236         15.762         20.460          0.000          0.000          0.000          0.000         37.582        144.885        138.022          0.000          0.000          0.000          0.000
       13      91051.203    31615                  0.000         32.307         15.715         20.960          0.000          0.000          0.000          0.000        116.237        145.509        140.296          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
