-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 10:46:04 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_083608__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49564 packets of 144 samples from 2012-10-10T08:36:09.582.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T08:36:09.582.999
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       1762.560      612                  2.880         27.088         14.226         18.477          0.000          0.000          0.000          0.000        393.308        142.390        132.301          0.000          0.000          0.000          0.000
        1       6315.840     2193                  2.880         31.281         13.913         17.953          0.000          0.000          0.000          0.000        102.819        141.678        135.006          0.000          0.000          0.000          0.000
        2       1918.080      666                  2.880         31.010         13.829         17.606          0.000          0.000          0.000          0.000         46.921        141.687        133.321          0.000          0.000          0.000          0.000
        3       7796.160     2707                  2.880         31.070         14.046         17.562          0.000          0.000          0.000          0.000         55.029        141.600        133.156          0.000          0.000          0.000          0.000
        4       1877.760      652                  2.880         32.273         14.011         17.749          0.000          0.000          0.000          0.000        116.691        141.071        132.304          0.000          0.000          0.000          0.000
        5       7741.440     2688                  2.880         31.153         14.221         18.122          0.000          0.000          0.000          0.000        143.960        142.130        136.073          0.000          0.000          0.000          0.000
        6       1834.560      637                  2.880         30.629         13.803         17.373          0.000          0.000          0.000          0.000         63.940        141.889        133.814          0.000          0.000          0.000          0.000
        7         20.160        7                  2.880         62.952         13.925         17.691          0.000          0.000          0.000          0.000         41.004        141.428        132.854          0.000          0.000          0.000          0.000
        8       7657.920     2659                  2.880         31.242         13.797         17.587          0.000          0.000          0.000          0.000         77.240        141.833        134.788          0.000          0.000          0.000          0.000
        9       1851.840      643                  2.880         30.821         13.885         17.655          0.000          0.000          0.000          0.000         44.197        142.280        134.550          0.000          0.000          0.000          0.000
       10      13320.000     4625                  2.880         31.207         14.219         18.028          0.000          0.000          0.000          0.000         72.097        141.849        133.684          0.000          0.000          0.000          0.000
       11      22017.600     7645                  2.880         31.867         14.940         20.037          0.000          0.000          0.000          0.000        114.470        141.999        135.298          0.000          0.000          0.000          0.000
       12      38664.000    13425                  2.880         32.019         14.990         20.150          0.000          0.000          0.000          0.000         68.208        142.242        135.910          0.000          0.000          0.000          0.000
       13      29966.400    10405                  0.000         31.991         15.078         20.208          0.000          0.000          0.000          0.000         80.041        142.317        138.102          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
