-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 10:38:41 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_082847__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49289 packets of 144 samples from 2012-10-10T08:28:48.905.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T08:28:48.905.000
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        745.920      259                  2.880         30.840         13.799         17.362          0.000          0.000          0.000          0.000         74.155        137.539        128.077          0.000          0.000          0.000          0.000
        1        449.280      156                  2.880         29.579         13.768         17.179          0.000          0.000          0.000          0.000         49.467        138.194        127.323          0.000          0.000          0.000          0.000
        2       6721.920     2334                  2.880         31.060         13.697         17.144          0.000          0.000          0.000          0.000         75.393        138.124        129.381          0.000          0.000          0.000          0.000
        3       1857.600      645                  5.760         29.001         13.726         17.055          0.000          0.000          0.000          0.000        130.232        137.655        128.858          0.000          0.000          0.000          0.000
        4       7822.080     2716                  2.880         31.569         13.834         16.928          0.000          0.000          0.000          0.000        107.780        138.389        129.169          0.000          0.000          0.000          0.000
        5       1851.840      643                  5.760         30.247         13.902         17.052          0.000          0.000          0.000          0.000         84.573        138.342        128.971          0.000          0.000          0.000          0.000
        6       7594.560     2637                  2.880         31.354         13.853         17.061          0.000          0.000          0.000          0.000         66.581        138.288        128.655          0.000          0.000          0.000          0.000
        7       1825.920      634                  2.880         31.749         13.944         17.048          0.000          0.000          0.000          0.000         94.082        138.257        130.103          0.000          0.000          0.000          0.000
        8         34.560       12                  2.880         33.476         14.453         16.600          0.000          0.000          0.000          0.000         62.805        138.212        131.404          0.000          0.000          0.000          0.000
        9       7433.280     2581                  2.880         31.442         13.893         17.097          0.000          0.000          0.000          0.000         89.170        138.183        129.800          0.000          0.000          0.000          0.000
       10       1837.440      638                  2.880         29.015         13.724         17.061          0.000          0.000          0.000          0.000         94.103        138.197        130.652          0.000          0.000          0.000          0.000
       11         14.400        5                  2.880         29.169         14.046         17.140          0.000          0.000          0.000          0.000         49.007        137.994        128.567          0.000          0.000          0.000          0.000
       12      12309.120     4274                  2.880         31.157         13.592         17.144          0.000          0.000          0.000          0.000         87.867        138.644        131.855          0.000          0.000          0.000          0.000
       13       2505.600      870                  2.880         32.122         13.759         17.456          0.000          0.000          0.000          0.000         86.461        138.936        129.678          0.000          0.000          0.000          0.000
       14      88948.797    30885                  0.000         31.422         13.904         17.610          0.000          0.000          0.000          0.000        109.747        139.184        131.530          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
