-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 10:01:59 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_075203__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49463 packets of 144 samples from 2012-10-10T07:52:04.359.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T07:52:04.359.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8726.400     3030                  2.880         31.523         14.625         19.735          0.000          0.000          0.000          0.000         31.255        108.952         91.015          0.000          0.000          0.000          0.000
        1       1704.960      592                  2.880         30.723         14.294         18.569          0.000          0.000          0.000          0.000         34.735        109.451         90.857          0.000          0.000          0.000          0.000
        2          2.880        1                  2.880         56.569         15.917         16.243          0.000          0.000          0.000          0.000         19.611        111.897         87.912          0.000          0.000          0.000          0.000
        3       8219.520     2854                  2.880         31.717         14.024         18.495          0.000          0.000          0.000          0.000         53.941        109.888         94.153          0.000          0.000          0.000          0.000
        4       1782.720      619                  2.880         29.718         13.845         18.175          0.000          0.000          0.000          0.000         90.983        109.005         88.527          0.000          0.000          0.000          0.000
        5          5.760        2                  2.880        -78.222         12.778         19.698          0.000          0.000          0.000          0.000         20.004        110.029         86.927          0.000          0.000          0.000          0.000
        6       7657.920     2659                  2.880         31.957         14.281         19.482          0.000          0.000          0.000          0.000         55.757        109.050         91.008          0.000          0.000          0.000          0.000
        7       1823.040      633                  5.760         31.858         14.293         19.732          0.000          0.000          0.000          0.000         41.730        112.813        102.772          0.000          0.000          0.000          0.000
        8       7534.080     2616                  2.880         31.818         14.312         19.624          0.000          0.000          0.000          0.000         55.406        109.256         89.865          0.000          0.000          0.000          0.000
        9       1840.320      639                  5.760         31.353         13.858         18.370          0.000          0.000          0.000          0.000         46.187        109.901         93.570          0.000          0.000          0.000          0.000
       10      11082.240     3848                  2.880         31.689         14.306         18.870          0.000          0.000          0.000          0.000         33.209        110.004         94.387          0.000          0.000          0.000          0.000
       11       1785.600      620                  2.880         32.834         15.927         21.994          0.000          0.000          0.000          0.000         37.873        109.404         90.654          0.000          0.000          0.000          0.000
       12      90288.000    31350                  0.000         32.380         15.615         21.037          0.000          0.000          0.000          0.000         45.359        110.616         94.092          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
