-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 09:39:53 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_073000__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49535 packets of 144 samples from 2012-10-10T07:30:01.145.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T07:30:01.145.000
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8452.800     2935                  2.880         31.094         14.255         18.385          0.000          0.000          0.000          0.000         50.042         93.006         86.075          0.000          0.000          0.000          0.000
        1       1886.400      655                  2.880         30.559         14.065         18.221          0.000          0.000          0.000          0.000         53.700         91.964         82.820          0.000          0.000          0.000          0.000
        2       8147.520     2829                  2.880         31.258         14.141         18.073          0.000          0.000          0.000          0.000        107.910         92.724         84.922          0.000          0.000          0.000          0.000
        3       1802.880      626                  2.880         33.028         14.028         17.919          0.000          0.000          0.000          0.000        113.717         92.503         80.631          0.000          0.000          0.000          0.000
        4       7683.840     2668                  2.880         31.106         14.161         18.011          0.000          0.000          0.000          0.000        186.461         92.363         81.841          0.000          0.000          0.000          0.000
        5       1843.200      640                  2.880         31.064         14.641         18.233          0.000          0.000          0.000          0.000         63.989         92.259         78.773          0.000          0.000          0.000          0.000
        6          8.640        3                  2.880         -2.039         14.961         18.711          0.000          0.000          0.000          0.000         25.435         92.426         76.887          0.000          0.000          0.000          0.000
        7       7392.960     2567                  2.880         31.683         14.714         18.400          0.000          0.000          0.000          0.000         67.556         92.736         83.069          0.000          0.000          0.000          0.000
        8       1811.520      629                  2.880         32.279         14.835         18.265          0.000          0.000          0.000          0.000         32.201         92.582         79.237          0.000          0.000          0.000          0.000
        9         17.280        6                  2.880        -20.380         14.297         18.574          0.000          0.000          0.000          0.000         43.176         92.012         77.646          0.000          0.000          0.000          0.000
       10      11214.720     3894                  2.880         31.743         16.008         18.475          0.000          0.000          0.000          0.000         63.681         93.059         85.124          0.000          0.000          0.000          0.000
       11       1745.280      606                  2.880         32.216         15.314         18.241          0.000          0.000          0.000          0.000         59.482         92.133         82.068          0.000          0.000          0.000          0.000
       12      22014.721     7644                  2.880         31.459         14.608         17.967          0.000          0.000          0.000          0.000         79.966         93.376         83.457          0.000          0.000          0.000          0.000
       13      38658.238    13423                  2.880         31.668         15.221         18.313          0.000          0.000          0.000          0.000         91.259         93.360         84.863          0.000          0.000          0.000          0.000
       14      29980.801    10410                  0.000         31.705         14.901         18.217          0.000          0.000          0.000          0.000         68.082         94.092         86.626          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
