-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 08:33:43 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_062351__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49467 packets of 144 samples from 2012-10-10T06:23:52.373.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T06:23:52.373.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        915.840      318                  2.880         29.417         13.646         18.060          0.000          0.000          0.000          0.000         59.608        135.150        145.725          0.000          0.000          0.000          0.000
        1       7280.640     2528                  2.880         31.077         13.670         18.049          0.000          0.000          0.000          0.000         50.207        135.546        151.838          0.000          0.000          0.000          0.000
        2       1869.120      649                  2.880         30.339         13.471         18.051          0.000          0.000          0.000          0.000         48.585        135.365        147.564          0.000          0.000          0.000          0.000
        3          5.760        2                  2.880         28.253         11.913         19.490          0.000          0.000          0.000          0.000         38.324        137.112        145.330          0.000          0.000          0.000          0.000
        4       7689.600     2670                  2.880         31.592         13.403         18.146          0.000          0.000          0.000          0.000        107.857        135.613        150.147          0.000          0.000          0.000          0.000
        5       1779.840      618                  5.760         30.796         13.533         18.196          0.000          0.000          0.000          0.000         83.995        134.513        145.627          0.000          0.000          0.000          0.000
        6       7701.120     2674                  2.880         31.221         13.491         18.179          0.000          0.000          0.000          0.000         68.415        135.163        150.035          0.000          0.000          0.000          0.000
        7       1843.200      640                  5.760         32.205         13.538         18.246          0.000          0.000          0.000          0.000         70.190        135.730        149.397          0.000          0.000          0.000          0.000
        8       9720.000     3375                  2.880         31.526         13.495         18.235          0.000          0.000          0.000          0.000         99.836        135.772        153.071          0.000          0.000          0.000          0.000
        9         23.040        8                  2.880         -7.181         13.603         17.749          0.000          0.000          0.000          0.000         42.818        135.333        142.341          0.000          0.000          0.000          0.000
       10      13057.920     4534                  2.880         31.612         13.657         18.321          0.000          0.000          0.000          0.000         92.076        134.880        149.104          0.000          0.000          0.000          0.000
       11       9731.520     3379                  2.880         31.479         13.653         18.323          0.000          0.000          0.000          0.000         90.218        134.730        147.612          0.000          0.000          0.000          0.000
       12      80847.359    28072                  0.000         31.600         13.899         18.266          0.000          0.000          0.000          0.000         71.253        133.398        147.317          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
