-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 08:19:03 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_060910__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49507 packets of 144 samples from 2012-10-10T06:09:11.017.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T06:09:11.017.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8271.360     2872                  2.880         31.257         14.095         18.538          0.000          0.000          0.000          0.000         76.553        147.478        150.944          0.000          0.000          0.000          0.000
        1       1722.240      598                  5.760         30.913         14.016         18.574          0.000          0.000          0.000          0.000         76.323        146.859        149.042          0.000          0.000          0.000          0.000
        2       7761.600     2695                  2.880         31.546         14.046         18.554          0.000          0.000          0.000          0.000         52.292        147.599        152.371          0.000          0.000          0.000          0.000
        3       1837.440      638                  2.880         31.264         14.230         18.379          0.000          0.000          0.000          0.000         52.755        147.297        151.146          0.000          0.000          0.000          0.000
        4       9529.920     3309                  2.880         31.572         14.196         18.533          0.000          0.000          0.000          0.000         54.566        146.951        148.993          0.000          0.000          0.000          0.000
        5       1834.560      637                  2.880         31.499         14.009         18.764          0.000          0.000          0.000          0.000         45.352        146.693        148.701          0.000          0.000          0.000          0.000
        6          8.640        3                  2.880         47.148         15.400         19.176          0.000          0.000          0.000          0.000         33.523        145.965        147.890          0.000          0.000          0.000          0.000
        7       7459.200     2590                  2.880         31.635         13.967         18.727          0.000          0.000          0.000          0.000         51.869        147.147        150.527          0.000          0.000          0.000          0.000
        8       1889.280      656                  2.880         31.421         14.018         18.904          0.000          0.000          0.000          0.000         48.806        146.472        147.120          0.000          0.000          0.000          0.000
        9         17.280        6                  2.880         40.620         14.414         19.020          0.000          0.000          0.000          0.000         43.300        145.855        148.046          0.000          0.000          0.000          0.000
       10      13161.600     4570                  2.880         31.640         14.018         18.908          0.000          0.000          0.000          0.000         68.425        147.026        156.730          0.000          0.000          0.000          0.000
       11      72898.562    25312                  2.880         31.617         13.927         18.541          0.000          0.000          0.000          0.000         57.027        146.301        152.466          0.000          0.000          0.000          0.000
       12      16188.480     5621                  0.000         31.701         13.863         18.616          0.000          0.000          0.000          0.000         53.913        145.913        151.643          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
