-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 08:04:23 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_055427__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49512 packets of 144 samples from 2012-10-10T05:54:28.625.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T05:54:28.625.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        817.920      284                  2.880         30.463         13.890         18.781          0.000          0.000          0.000          0.000         45.152        150.888        185.769          0.000          0.000          0.000          0.000
        1         11.520        4                  2.880         29.736         14.285         18.594          0.000          0.000          0.000          0.000         36.781        152.913        160.054          0.000          0.000          0.000          0.000
        2       7153.920     2484                  2.880         31.194         13.994         18.878          0.000          0.000          0.000          0.000         47.759        150.908        167.630          0.000          0.000          0.000          0.000
        3       1768.320      614                  5.760         31.670         14.013         18.722          0.000          0.000          0.000          0.000         51.891        150.564        168.329          0.000          0.000          0.000          0.000
        4       7839.360     2722                  2.880         31.377         14.122         18.881          0.000          0.000          0.000          0.000         47.434        150.817        167.761          0.000          0.000          0.000          0.000
        5       1788.480      621                  2.880         31.443         14.242         18.757          0.000          0.000          0.000          0.000         42.475        150.833        167.590          0.000          0.000          0.000          0.000
        6       7632.000     2650                  2.880         31.586         14.121         18.733          0.000          0.000          0.000          0.000         45.773        150.561        168.025          0.000          0.000          0.000          0.000
        7       1848.960      642                  2.880         31.484         14.059         18.633          0.000          0.000          0.000          0.000         44.888        149.959        164.121          0.000          0.000          0.000          0.000
        8         20.160        7                  2.880         46.538         14.296         18.207          0.000          0.000          0.000          0.000         57.798        149.188        162.329          0.000          0.000          0.000          0.000
        9       7554.240     2623                  2.880         31.560         14.022         18.753          0.000          0.000          0.000          0.000         43.457        151.580        175.849          0.000          0.000          0.000          0.000
       10       1802.880      626                  2.880         31.312         14.004         18.745          0.000          0.000          0.000          0.000         45.206        153.435        178.800          0.000          0.000          0.000          0.000
       11      35409.602    12295                  2.880         31.625         13.997         18.975          0.000          0.000          0.000          0.000         60.242        151.236        166.452          0.000          0.000          0.000          0.000
       12      68947.203    23940                  0.000         31.687         14.041         18.752          0.000          0.000          0.000          0.000         50.013        152.225        167.812          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
