-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 07:56:59 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_054707__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49296 packets of 144 samples from 2012-10-10T05:47:08.327.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T05:47:08.327.000
   Number of continuous data intervals: 17
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        504.000      175                  2.880         31.009         14.186         18.597          0.000          0.000          0.000          0.000         44.864        144.819        206.492          0.000          0.000          0.000          0.000
        1       7565.760     2627                  2.880         31.214         14.419         18.663          0.000          0.000          0.000          0.000         42.261        145.656        176.497          0.000          0.000          0.000          0.000
        2       1975.680      686                  2.880         31.613         14.336         18.754          0.000          0.000          0.000          0.000         43.808        145.460        179.822          0.000          0.000          0.000          0.000
        3       8046.720     2794                  2.880         31.465         14.335         18.718          0.000          0.000          0.000          0.000         42.725        145.858        174.734          0.000          0.000          0.000          0.000
        4       1823.040      633                  5.760         31.794         14.304         18.681          0.000          0.000          0.000          0.000         42.918        145.785        171.298          0.000          0.000          0.000          0.000
        5       7401.600     2570                  2.880         31.493         14.090         18.609          0.000          0.000          0.000          0.000         45.716        146.324        174.332          0.000          0.000          0.000          0.000
        6       1944.000      675                  2.880         31.395         14.071         18.710          0.000          0.000          0.000          0.000         43.840        146.751        175.361          0.000          0.000          0.000          0.000
        7       7675.200     2665                  2.880         31.503         14.193         18.607          0.000          0.000          0.000          0.000         42.838        146.586        171.752          0.000          0.000          0.000          0.000
        8       1903.680      661                  2.880         31.524         14.159         18.493          0.000          0.000          0.000          0.000         41.988        146.664        172.923          0.000          0.000          0.000          0.000
        9       4426.560     1537                  5.760         31.490         14.148         18.447          0.000          0.000          0.000          0.000         42.445        147.172        174.271          0.000          0.000          0.000          0.000
       10       8602.560     2987                  2.880         31.614         14.153         18.475          0.000          0.000          0.000          0.000         43.537        148.535        177.832          0.000          0.000          0.000          0.000
       11       9763.200     3390                  2.880         31.517         13.887         18.518          0.000          0.000          0.000          0.000         42.623        148.002        172.279          0.000          0.000          0.000          0.000
       12       9973.440     3463                  2.880         31.663         13.699         18.790          0.000          0.000          0.000          0.000         46.233        149.730        184.899          0.000          0.000          0.000          0.000
       13      28393.920     9859                  2.880         31.628         13.802         18.791          0.000          0.000          0.000          0.000         47.749        149.554        174.550          0.000          0.000          0.000          0.000
       14      14192.640     4928                  2.880         31.683         13.897         18.933          0.000          0.000          0.000          0.000         45.068        149.667        175.620          0.000          0.000          0.000          0.000
       15      12130.560     4212                  2.880         31.734         13.970         18.908          0.000          0.000          0.000          0.000         48.462        150.555        175.651          0.000          0.000          0.000          0.000
       16      15649.920     5434                  0.000         31.725         13.941         18.835          0.000          0.000          0.000          0.000         55.187        151.178        173.797          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
