-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 07:49:38 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_053946__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49528 packets of 144 samples from 2012-10-10T05:39:47.570.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T05:39:47.570.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8118.720     2819                  2.880         31.104         13.921         18.945          0.000          0.000          0.000          0.000         45.722        135.544        182.297          0.000          0.000          0.000          0.000
        1       1805.760      627                  2.880         31.249         13.918         18.949          0.000          0.000          0.000          0.000         51.881        133.547        172.510          0.000          0.000          0.000          0.000
        2         23.040        8                  2.880         17.476         13.595         18.650          0.000          0.000          0.000          0.000         39.513        131.588        163.871          0.000          0.000          0.000          0.000
        3       7721.280     2681                  2.880         31.401         13.992         18.859          0.000          0.000          0.000          0.000         40.944        135.291        175.161          0.000          0.000          0.000          0.000
        4       1846.080      641                  5.760         31.586         14.017         18.870          0.000          0.000          0.000          0.000         39.084        133.404        168.239          0.000          0.000          0.000          0.000
        5       7525.440     2613                  2.880         31.459         13.958         18.735          0.000          0.000          0.000          0.000         40.254        133.949        172.918          0.000          0.000          0.000          0.000
        6       1955.520      679                  2.880         31.487         13.906         18.605          0.000          0.000          0.000          0.000         41.408        134.277        173.035          0.000          0.000          0.000          0.000
        7       7332.480     2546                  2.880         31.457         13.917         18.653          0.000          0.000          0.000          0.000         50.356        133.846        174.953          0.000          0.000          0.000          0.000
        8       1857.600      645                  5.760         31.375         13.897         18.610          0.000          0.000          0.000          0.000         56.994        133.255        181.391          0.000          0.000          0.000          0.000
        9      11286.720     3919                  2.880         31.472         13.961         18.619          0.000          0.000          0.000          0.000         47.280        134.747        177.708          0.000          0.000          0.000          0.000
       10       1791.360      622                  2.880         31.714         13.839         18.686          0.000          0.000          0.000          0.000         47.467        134.198        175.017          0.000          0.000          0.000          0.000
       11      72918.719    25319                  2.880         31.575         14.141         18.568          0.000          0.000          0.000          0.000         44.588        134.879        177.276          0.000          0.000          0.000          0.000
       12      18457.920     6409                  0.000         31.538         13.955         18.473          0.000          0.000          0.000          0.000         42.142        137.372        173.507          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
