-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 07:42:20 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_053225__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49548 packets of 144 samples from 2012-10-10T05:32:26.521.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T05:32:26.521.000
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        826.560      287                  2.880         29.218         13.715         18.668          0.000          0.000          0.000          0.000         45.199        130.791        185.853          0.000          0.000          0.000          0.000
        1       7410.240     2573                  2.880         30.862         13.794         18.624          0.000          0.000          0.000          0.000         60.731        132.030        178.750          0.000          0.000          0.000          0.000
        2       1713.600      595                  5.760         32.083         13.803         18.672          0.000          0.000          0.000          0.000         47.116        132.809        181.194          0.000          0.000          0.000          0.000
        3       7643.520     2654                  2.880         31.230         13.805         18.698          0.000          0.000          0.000          0.000         55.980        132.530        188.943          0.000          0.000          0.000          0.000
        4       1941.120      674                  2.880         30.796         13.669         18.505          0.000          0.000          0.000          0.000         47.418        132.568        176.774          0.000          0.000          0.000          0.000
        5       7807.680     2711                  2.880         31.359         13.608         18.469          0.000          0.000          0.000          0.000         59.314        133.873        183.390          0.000          0.000          0.000          0.000
        6       1851.840      643                  2.880         30.626         13.557         18.563          0.000          0.000          0.000          0.000         58.079        133.928        178.793          0.000          0.000          0.000          0.000
        7       7868.160     2732                  2.880         31.328         13.593         18.651          0.000          0.000          0.000          0.000         50.241        134.082        178.342          0.000          0.000          0.000          0.000
        8       1851.840      643                  2.880         31.307         13.628         18.713          0.000          0.000          0.000          0.000         54.893        134.268        177.808          0.000          0.000          0.000          0.000
        9         37.440       13                  2.880         67.551         13.885         18.599          0.000          0.000          0.000          0.000         64.013        136.213        195.848          0.000          0.000          0.000          0.000
       10      13155.840     4568                  2.880         31.391         13.602         18.602          0.000          0.000          0.000          0.000         46.448        135.223        182.939          0.000          0.000          0.000          0.000
       11      62694.719    21769                  2.880         31.420         13.853         18.554          0.000          0.000          0.000          0.000         46.059        136.219        180.452          0.000          0.000          0.000          0.000
       12      14195.520     4929                  2.880         31.444         14.071         18.951          0.000          0.000          0.000          0.000         53.017        135.506        179.059          0.000          0.000          0.000          0.000
       13      13700.160     4757                  0.000         31.633         14.181         19.070          0.000          0.000          0.000          0.000         48.622        134.458        174.233          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
