-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 07:12:55 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_050302__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49556 packets of 144 samples from 2012-10-10T05:03:03.619.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T05:03:03.619.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8219.520     2854                  2.880         30.517         13.886         18.049          0.000          0.000          0.000          0.000         81.859        156.483        148.576          0.000          0.000          0.000          0.000
        1       1886.400      655                  5.760         31.226         14.022         18.064          0.000          0.000          0.000          0.000         82.677        156.677        151.522          0.000          0.000          0.000          0.000
        2       7597.440     2638                  2.880         31.175         13.936         18.145          0.000          0.000          0.000          0.000         83.386        155.728        146.433          0.000          0.000          0.000          0.000
        3       1800.000      625                  2.880         32.330         13.956         18.193          0.000          0.000          0.000          0.000         68.832        156.031        144.057          0.000          0.000          0.000          0.000
        4       7816.320     2714                  2.880         30.976         13.916         18.291          0.000          0.000          0.000          0.000         75.729        155.410        142.934          0.000          0.000          0.000          0.000
        5       1851.840      643                  2.880         30.672         13.973         18.300          0.000          0.000          0.000          0.000         92.230        155.671        162.941          0.000          0.000          0.000          0.000
        6         20.160        7                  2.880        -55.209         14.046         18.035          0.000          0.000          0.000          0.000         84.539        153.705        132.921          0.000          0.000          0.000          0.000
        7       7485.120     2599                  2.880         31.395         14.016         18.310          0.000          0.000          0.000          0.000         79.736        155.349        140.487          0.000          0.000          0.000          0.000
        8       1820.160      632                  2.880         31.651         14.138         18.331          0.000          0.000          0.000          0.000         48.707        155.761        145.169          0.000          0.000          0.000          0.000
        9         14.400        5                  2.880         40.867         14.551         18.226          0.000          0.000          0.000          0.000         41.911        159.824        155.755          0.000          0.000          0.000          0.000
       10      13155.840     4568                  2.880         31.232         14.234         18.462          0.000          0.000          0.000          0.000         70.090        156.387        144.931          0.000          0.000          0.000          0.000
       11       9720.000     3375                  2.880         31.423         14.156         18.484          0.000          0.000          0.000          0.000         88.836        156.730        144.785          0.000          0.000          0.000          0.000
       12      81334.078    28241                  0.000         31.278         14.063         18.337          0.000          0.000          0.000          0.000        120.570        156.914        144.736          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
