-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 07:05:37 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_045542__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49560 packets of 144 samples from 2012-10-10T04:55:43.120.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T04:55:43.120.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8213.760     2852                  2.880         30.597         13.741         18.271          0.000          0.000          0.000          0.000        126.566        156.253        123.852          0.000          0.000          0.000          0.000
        1       1851.840      643                  5.760         33.354         13.729         18.334          0.000          0.000          0.000          0.000        166.565        156.279        135.197          0.000          0.000          0.000          0.000
        2       7675.200     2665                  2.880         31.208         13.680         18.281          0.000          0.000          0.000          0.000        131.084        156.105        118.691          0.000          0.000          0.000          0.000
        3       1814.400      630                  2.880         29.196         13.853         18.312          0.000          0.000          0.000          0.000         85.069        156.276        113.294          0.000          0.000          0.000          0.000
        4       7741.440     2688                  2.880         31.295         13.685         18.299          0.000          0.000          0.000          0.000        112.059        156.061        121.604          0.000          0.000          0.000          0.000
        5       1834.560      637                  5.760         32.509         13.737         18.131          0.000          0.000          0.000          0.000         83.558        155.175        119.997          0.000          0.000          0.000          0.000
        6       7712.640     2678                  2.880         31.030         13.806         18.167          0.000          0.000          0.000          0.000        116.781        156.511        120.481          0.000          0.000          0.000          0.000
        7       1817.280      631                  2.880         29.652         13.746         18.302          0.000          0.000          0.000          0.000        166.254        155.476        112.209          0.000          0.000          0.000          0.000
        8         11.520        4                  2.880        119.946         13.724         17.833          0.000          0.000          0.000          0.000         47.137        155.698        111.017          0.000          0.000          0.000          0.000
        9      11283.840     3918                  2.880         31.351         13.738         18.252          0.000          0.000          0.000          0.000        137.203        155.279        113.340          0.000          0.000          0.000          0.000
       10       1742.400      605                  2.880         31.613         13.873         18.334          0.000          0.000          0.000          0.000         68.890        155.865        126.581          0.000          0.000          0.000          0.000
       11      91033.922    31609                  0.000         31.277         13.630         18.234          0.000          0.000          0.000          0.000        106.699        154.573        121.683          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
