-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 06:58:16 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_044820__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49378 packets of 144 samples from 2012-10-10T04:48:21.689.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T04:48:21.689.000
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        815.040      283                  2.880         35.600         13.661         18.123          0.000          0.000          0.000          0.000        100.501        156.778        136.864          0.000          0.000          0.000          0.000
        1         14.400        5                  2.880        -89.144         13.500         18.188          0.000          0.000          0.000          0.000         53.036        158.559        126.810          0.000          0.000          0.000          0.000
        2       6860.160     2382                  2.880         31.054         13.527         18.070          0.000          0.000          0.000          0.000        142.400        157.743        137.176          0.000          0.000          0.000          0.000
        3       1912.320      664                  2.880         30.799         13.521         18.239          0.000          0.000          0.000          0.000        136.838        157.659        135.151          0.000          0.000          0.000          0.000
        4       7827.840     2718                  2.880         30.153         13.369         18.167          0.000          0.000          0.000          0.000        148.464        158.041        136.596          0.000          0.000          0.000          0.000
        5       1817.280      631                  2.880         35.013         13.305         18.058          0.000          0.000          0.000          0.000        165.315        158.807        144.937          0.000          0.000          0.000          0.000
        6         20.160        7                  2.880        -87.532         13.008         17.815          0.000          0.000          0.000          0.000         65.350        160.527        129.081          0.000          0.000          0.000          0.000
        7       7778.880     2701                  2.880         30.623         13.455         17.975          0.000          0.000          0.000          0.000        150.036        157.970        140.413          0.000          0.000          0.000          0.000
        8       1800.000      625                  2.880         33.155         13.518         17.881          0.000          0.000          0.000          0.000        247.992        158.233        135.963          0.000          0.000          0.000          0.000
        9         17.280        6                  2.880        -16.781         12.980         17.884          0.000          0.000          0.000          0.000         88.091        156.626        128.836          0.000          0.000          0.000          0.000
       10       7660.800     2660                  2.880         30.970         13.406         17.940          0.000          0.000          0.000          0.000        185.702        157.408        139.341          0.000          0.000          0.000          0.000
       11       1831.680      636                  5.760         33.153         13.465         18.181          0.000          0.000          0.000          0.000        102.295        156.749        131.717          0.000          0.000          0.000          0.000
       12      13173.120     4574                  2.880         31.105         13.430         18.073          0.000          0.000          0.000          0.000         77.863        156.323        136.588          0.000          0.000          0.000          0.000
       13      48401.281    16806                  2.880         31.271         13.527         18.262          0.000          0.000          0.000          0.000        151.521        155.565        136.670          0.000          0.000          0.000          0.000
       14      42278.398    14680                  0.000         31.298         13.533         18.480          0.000          0.000          0.000          0.000        159.981        155.429        136.429          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
