-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 06:50:56 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_044100__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49609 packets of 144 samples from 2012-10-10T04:41:01.315.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T04:41:01.315.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       7925.760     2752                  2.880         31.303         13.569         18.253          0.000          0.000          0.000          0.000        106.574        179.282        165.297          0.000          0.000          0.000          0.000
        1       1952.640      678                  2.880         29.944         13.598         18.369          0.000          0.000          0.000          0.000        167.209        177.620        160.877          0.000          0.000          0.000          0.000
        2       7845.120     2724                  2.880         30.849         13.696         18.323          0.000          0.000          0.000          0.000        159.835        179.279        163.872          0.000          0.000          0.000          0.000
        3       1728.000      600                  2.880         29.889         13.606         18.059          0.000          0.000          0.000          0.000        140.222        178.406        161.302          0.000          0.000          0.000          0.000
        4         23.040        8                  2.880         74.205         13.588         18.023          0.000          0.000          0.000          0.000         60.323        185.233        164.951          0.000          0.000          0.000          0.000
        5       7312.320     2539                  2.880         30.737         13.636         18.205          0.000          0.000          0.000          0.000        215.879        179.223        158.978          0.000          0.000          0.000          0.000
        6       1805.760      627                  2.880         32.803         13.525         18.112          0.000          0.000          0.000          0.000        183.244        179.531        168.139          0.000          0.000          0.000          0.000
        7         11.520        4                  2.880        190.740         13.997         17.922          0.000          0.000          0.000          0.000         36.664        175.843        145.983          0.000          0.000          0.000          0.000
        8       7669.440     2663                  2.880         30.777         13.649         18.217          0.000          0.000          0.000          0.000        171.382        179.052        163.064          0.000          0.000          0.000          0.000
        9       1825.920      634                  2.880         32.472         13.810         18.080          0.000          0.000          0.000          0.000        119.702        178.763        161.332          0.000          0.000          0.000          0.000
       10      13296.960     4617                  2.880         31.044         13.573         18.094          0.000          0.000          0.000          0.000        166.549        178.478        162.523          0.000          0.000          0.000          0.000
       11      60719.039    21083                  2.880         31.280         13.406         18.221          0.000          0.000          0.000          0.000        191.402        176.687        160.651          0.000          0.000          0.000          0.000
       12      30758.400    10680                  0.000         31.281         13.716         18.226          0.000          0.000          0.000          0.000        151.258        172.381        157.959          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
