-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 06:21:30 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_041135__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49427 packets of 144 samples from 2012-10-10T04:11:36.577.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T04:11:36.577.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0         54.720       19                  2.880        -49.725         13.558         17.859          0.000          0.000          0.000          0.000         81.893        159.749        135.092          0.000          0.000          0.000          0.000
        1       8049.600     2795                  2.880         30.643         13.714         18.022          0.000          0.000          0.000          0.000        156.321        163.574        135.353          0.000          0.000          0.000          0.000
        2       1825.920      634                  2.880         30.229         13.856         18.119          0.000          0.000          0.000          0.000        118.685        163.769        150.767          0.000          0.000          0.000          0.000
        3         25.920        9                  2.880         19.946         14.127         18.110          0.000          0.000          0.000          0.000         84.238        160.330        136.516          0.000          0.000          0.000          0.000
        4       7652.160     2657                  2.880         31.600         13.791         17.997          0.000          0.000          0.000          0.000        135.924        162.791        139.770          0.000          0.000          0.000          0.000
        5       1854.720      644                  5.760         31.574         13.585         17.969          0.000          0.000          0.000          0.000        145.808        162.772        136.942          0.000          0.000          0.000          0.000
        6       7764.480     2696                  2.880         30.962         13.632         17.940          0.000          0.000          0.000          0.000        128.916        162.326        135.767          0.000          0.000          0.000          0.000
        7       1834.560      637                  2.880         27.251         13.800         17.979          0.000          0.000          0.000          0.000        152.486        161.929        162.447          0.000          0.000          0.000          0.000
        8       7761.600     2695                  2.880         32.489         13.858         17.955          0.000          0.000          0.000          0.000        172.567        161.915        138.690          0.000          0.000          0.000          0.000
        9       1877.760      652                  5.760         31.025         13.626         17.895          0.000          0.000          0.000          0.000        186.158        163.381        156.399          0.000          0.000          0.000          0.000
       10       7185.600     2495                  5.760         30.913         13.872         18.130          0.000          0.000          0.000          0.000        113.064        161.860        150.119          0.000          0.000          0.000          0.000
       11       5679.360     1972                  2.880         32.515         13.782         18.037          0.000          0.000          0.000          0.000        178.385        161.940        147.310          0.000          0.000          0.000          0.000
       12      90783.359    31522                  0.000         31.347         13.844         18.024          0.000          0.000          0.000          0.000        177.989        161.619        139.306          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
