-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 06:06:53 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_035653__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49436 packets of 144 samples from 2012-10-10T03:56:54.615.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T03:56:54.615.999
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8101.440     2813                  2.880         30.857         13.839         18.164          0.000          0.000          0.000          0.000        110.601        165.666        136.357          0.000          0.000          0.000          0.000
        1       1831.680      636                  2.880         31.134         13.985         18.212          0.000          0.000          0.000          0.000        142.047        162.906        127.318          0.000          0.000          0.000          0.000
        2         23.040        8                  2.880        105.886         14.265         18.144          0.000          0.000          0.000          0.000         51.019        159.998        122.586          0.000          0.000          0.000          0.000
        3       7735.680     2686                  2.880         30.918         14.148         18.164          0.000          0.000          0.000          0.000        140.347        170.356        158.924          0.000          0.000          0.000          0.000
        4       1834.560      637                  2.880         32.205         14.160         18.073          0.000          0.000          0.000          0.000        160.977        161.768        128.963          0.000          0.000          0.000          0.000
        5          5.760        2                  2.880        -95.778         12.833         17.434          0.000          0.000          0.000          0.000         34.453        158.056        123.209          0.000          0.000          0.000          0.000
        6       7678.080     2666                  2.880         31.660         14.555         18.065          0.000          0.000          0.000          0.000        184.926        162.667        130.474          0.000          0.000          0.000          0.000
        7       1848.960      642                  5.760         30.965         14.563         18.175          0.000          0.000          0.000          0.000        106.934        161.917        133.529          0.000          0.000          0.000          0.000
        8       7752.960     2692                  2.880         31.852         14.411         18.080          0.000          0.000          0.000          0.000        150.139        162.432        135.237          0.000          0.000          0.000          0.000
        9       1906.560      662                  2.880         29.887         14.473         18.008          0.000          0.000          0.000          0.000        213.353        167.278        151.425          0.000          0.000          0.000          0.000
       10      13294.080     4616                  2.880         31.859         14.250         18.041          0.000          0.000          0.000          0.000        187.303        161.130        133.218          0.000          0.000          0.000          0.000
       11       3591.360     1247                  2.880         29.115         14.115         17.921          0.000          0.000          0.000          0.000        124.751        160.412        141.152          0.000          0.000          0.000          0.000
       12      52781.762    18327                  2.880         31.472         14.250         17.985          0.000          0.000          0.000          0.000        147.788        163.083        140.170          0.000          0.000          0.000          0.000
       13      33989.762    11802                  0.000         31.389         14.115         18.131          0.000          0.000          0.000          0.000        120.158        162.153        139.988          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
