-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 05:52:08 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_034212__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49557 packets of 144 samples from 2012-10-10T03:42:13.204.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T03:42:13.204.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8173.440     2838                  2.880         31.829         14.366         18.006          0.000          0.000          0.000          0.000        251.366        158.601        152.270          0.000          0.000          0.000          0.000
        1       1756.800      610                  5.760         27.472         14.408         17.947          0.000          0.000          0.000          0.000        130.349        155.803        143.174          0.000          0.000          0.000          0.000
        2       7663.680     2661                  2.880         31.383         14.565         17.902          0.000          0.000          0.000          0.000        167.796        155.347        145.789          0.000          0.000          0.000          0.000
        3       1944.000      675                  2.880         29.870         14.360         17.834          0.000          0.000          0.000          0.000         86.516        156.285        148.120          0.000          0.000          0.000          0.000
        4       7669.440     2663                  2.880         31.985         14.192         18.010          0.000          0.000          0.000          0.000        164.816        154.042        144.270          0.000          0.000          0.000          0.000
        5       1877.760      652                  5.760         28.997         14.122         18.005          0.000          0.000          0.000          0.000        157.326        153.023        144.809          0.000          0.000          0.000          0.000
        6       7626.240     2648                  2.880         31.370         14.185         18.111          0.000          0.000          0.000          0.000        145.937        153.219        144.389          0.000          0.000          0.000          0.000
        7       1869.120      649                  2.880         33.623         14.004         18.075          0.000          0.000          0.000          0.000        191.454        153.360        145.217          0.000          0.000          0.000          0.000
        8      11508.480     3996                  2.880         31.118         14.279         17.836          0.000          0.000          0.000          0.000        214.926        154.239        154.302          0.000          0.000          0.000          0.000
        9       1753.920      609                  2.880         30.582         14.460         17.864          0.000          0.000          0.000          0.000        122.650        154.015        146.450          0.000          0.000          0.000          0.000
       10       9702.720     3369                  2.880         32.151         14.384         18.032          0.000          0.000          0.000          0.000        162.338        152.568        146.412          0.000          0.000          0.000          0.000
       11      65160.000    22625                  2.880         31.537         14.299         18.204          0.000          0.000          0.000          0.000        188.902        155.043        145.528          0.000          0.000          0.000          0.000
       12      16018.560     5562                  0.000         31.433         13.882         18.143          0.000          0.000          0.000          0.000        179.906        155.615        142.397          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
