-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 05:30:02 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_032008__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49496 packets of 144 samples from 2012-10-10T03:20:09.720.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T03:20:09.720.000
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        809.280      281                  2.880         31.900         14.327         18.178          0.000          0.000          0.000          0.000        119.822        159.838        129.890          0.000          0.000          0.000          0.000
        1       7375.680     2561                  2.880         31.196         14.372         18.046          0.000          0.000          0.000          0.000        165.297        158.582        125.602          0.000          0.000          0.000          0.000
        2       1742.400      605                  2.880         32.878         14.768         18.015          0.000          0.000          0.000          0.000        221.989        158.028        122.608          0.000          0.000          0.000          0.000
        3       7701.120     2674                  2.880         31.137         14.148         17.948          0.000          0.000          0.000          0.000        192.209        160.066        135.628          0.000          0.000          0.000          0.000
        4       1808.640      628                  5.760         30.171         14.092         17.793          0.000          0.000          0.000          0.000        112.042        157.451        124.681          0.000          0.000          0.000          0.000
        5       7600.320     2639                  2.880         31.408         14.210         17.902          0.000          0.000          0.000          0.000        134.675        158.499        132.562          0.000          0.000          0.000          0.000
        6       1831.680      636                  2.880         30.722         13.893         17.968          0.000          0.000          0.000          0.000        176.424        158.208        124.655          0.000          0.000          0.000          0.000
        7       7571.520     2629                  2.880         31.269         13.946         17.907          0.000          0.000          0.000          0.000        173.822        158.024        126.219          0.000          0.000          0.000          0.000
        8       1837.440      638                  2.880         32.269         14.163         17.837          0.000          0.000          0.000          0.000         87.184        157.808        129.106          0.000          0.000          0.000          0.000
        9         17.280        6                  2.880         51.767         14.005         17.720          0.000          0.000          0.000          0.000         44.661        157.246        121.736          0.000          0.000          0.000          0.000
       10      11324.160     3932                  2.880         31.343         14.292         17.887          0.000          0.000          0.000          0.000         79.212        157.534        130.494          0.000          0.000          0.000          0.000
       11      50227.199    17440                  2.880         31.600         14.409         18.279          0.000          0.000          0.000          0.000        142.316        154.185        125.368          0.000          0.000          0.000          0.000
       12      26409.600     9170                  2.880         31.646         14.392         18.161          0.000          0.000          0.000          0.000        145.806        150.045        128.581          0.000          0.000          0.000          0.000
       13      16292.160     5657                  0.000         31.390         14.410         18.127          0.000          0.000          0.000          0.000        123.211        149.530        135.796          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
