-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 05:22:41 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_031247__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49620 packets of 144 samples from 2012-10-10T03:12:48.945.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T03:12:48.945.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8231.040     2858                  2.880         30.971         13.913         18.653          0.000          0.000          0.000          0.000        111.375        162.817        139.079          0.000          0.000          0.000          0.000
        1       1825.920      634                  2.880         31.839         13.778         18.647          0.000          0.000          0.000          0.000         65.821        161.733        135.720          0.000          0.000          0.000          0.000
        2       7571.520     2629                  2.880         31.064         14.016         18.819          0.000          0.000          0.000          0.000        151.461        163.167        139.058          0.000          0.000          0.000          0.000
        3       1892.160      657                  5.760         32.007         14.044         18.799          0.000          0.000          0.000          0.000         97.171        163.087        139.985          0.000          0.000          0.000          0.000
        4       7274.880     2526                  2.880         31.505         14.176         18.676          0.000          0.000          0.000          0.000        109.068        163.433        142.383          0.000          0.000          0.000          0.000
        5       1765.440      613                  2.880         30.952         14.307         18.775          0.000          0.000          0.000          0.000        121.501        161.929        136.606          0.000          0.000          0.000          0.000
        6       7744.320     2689                  2.880         31.875         14.176         18.751          0.000          0.000          0.000          0.000        108.869        161.604        136.558          0.000          0.000          0.000          0.000
        7       1886.400      655                  2.880         30.817         14.139         18.713          0.000          0.000          0.000          0.000         82.598        160.998        138.474          0.000          0.000          0.000          0.000
        8      11482.560     3987                  2.880         31.500         13.931         18.680          0.000          0.000          0.000          0.000        122.275        208.005        190.977          0.000          0.000          0.000          0.000
        9      11548.800     4010                  2.880         31.966         14.022         18.411          0.000          0.000          0.000          0.000        211.279        161.374        139.423          0.000          0.000          0.000          0.000
       10      12136.320     4214                  2.880         31.137         14.110         18.414          0.000          0.000          0.000          0.000        213.102        160.224        139.317          0.000          0.000          0.000          0.000
       11      69546.242    24148                  0.000         31.658         14.166         18.407          0.000          0.000          0.000          0.000        198.523        159.697        134.257          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
