-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 05:15:20 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_030527__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49478 packets of 144 samples from 2012-10-10T03:05:28.030.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T03:05:28.030.000
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       1748.160      607                  2.880         31.509         14.019         18.500          0.000          0.000          0.000          0.000        102.878        164.994        134.393          0.000          0.000          0.000          0.000
        1       6416.640     2228                  2.880         31.507         14.270         18.551          0.000          0.000          0.000          0.000        138.831        164.973        136.028          0.000          0.000          0.000          0.000
        2       1782.720      619                  2.880         31.702         14.343         18.465          0.000          0.000          0.000          0.000        140.057        165.345        134.594          0.000          0.000          0.000          0.000
        3          5.760        2                  2.880       -240.181         13.170         17.333          0.000          0.000          0.000          0.000         51.247        169.822        127.596          0.000          0.000          0.000          0.000
        4       7747.200     2690                  2.880         31.856         14.404         18.388          0.000          0.000          0.000          0.000        181.785        165.837        138.944          0.000          0.000          0.000          0.000
        5       1872.000      650                  2.880         30.265         14.320         18.484          0.000          0.000          0.000          0.000        133.844        229.387        195.291          0.000          0.000          0.000          0.000
        6       7712.640     2678                  2.880         31.640         14.173         18.555          0.000          0.000          0.000          0.000        169.164        166.478        137.507          0.000          0.000          0.000          0.000
        7       1823.040      633                  2.880         29.556         14.315         18.558          0.000          0.000          0.000          0.000        112.610        169.973        147.578          0.000          0.000          0.000          0.000
        8         37.440       13                  2.880         26.670         14.384         18.503          0.000          0.000          0.000          0.000         43.308        164.878        134.656          0.000          0.000          0.000          0.000
        9       7323.840     2543                  2.880         31.843         14.384         18.536          0.000          0.000          0.000          0.000        171.469        169.823        149.262          0.000          0.000          0.000          0.000
       10       1828.800      635                  5.760         31.840         14.209         18.338          0.000          0.000          0.000          0.000        117.843        165.936        134.202          0.000          0.000          0.000          0.000
       11      11612.160     4032                  2.880         31.716         14.147         18.406          0.000          0.000          0.000          0.000        200.825        165.580        136.768          0.000          0.000          0.000          0.000
       12       1788.480      621                  2.880         30.217         14.282         18.509          0.000          0.000          0.000          0.000         81.476        168.307        150.087          0.000          0.000          0.000          0.000
       13      60572.160    21032                  2.880         31.720         14.287         18.374          0.000          0.000          0.000          0.000        164.486        168.422        142.847          0.000          0.000          0.000          0.000
       14      30225.600    10495                  0.000         31.598         14.104         18.438          0.000          0.000          0.000          0.000        248.957        165.942        141.904          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
