-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 05:08:32 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_025805__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49385 packets of 144 samples from 2012-10-10T02:58:06.751.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T02:58:06.751.000
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8009.280     2781                  2.880         31.061         14.076         18.333          0.000          0.000          0.000          0.000        113.551        166.549        133.876          0.000          0.000          0.000          0.000
        1       1825.920      634                  2.880         30.662         13.874         18.433          0.000          0.000          0.000          0.000        124.808        298.873        293.931          0.000          0.000          0.000          0.000
        2          2.880        1                  2.880        169.792         14.542         22.681          0.000          0.000          0.000          0.000         35.348        162.467        131.454          0.000          0.000          0.000          0.000
        3       7891.200     2740                  2.880         31.113         14.130         18.331          0.000          0.000          0.000          0.000        195.536        162.877        122.803          0.000          0.000          0.000          0.000
        4       1702.080      591                  2.880         32.204         14.111         18.337          0.000          0.000          0.000          0.000        145.819        164.646        124.591          0.000          0.000          0.000          0.000
        5         34.560       12                  2.880         66.032         14.175         18.304          0.000          0.000          0.000          0.000         53.515        164.251        125.120          0.000          0.000          0.000          0.000
        6       7655.040     2658                  2.880         32.187         13.878         18.342          0.000          0.000          0.000          0.000        128.256        164.191        128.784          0.000          0.000          0.000          0.000
        7       1794.240      623                  5.760         28.378         13.746         18.308          0.000          0.000          0.000          0.000        226.413        163.069        125.494          0.000          0.000          0.000          0.000
        8       7571.520     2629                  2.880         31.430         13.833         18.318          0.000          0.000          0.000          0.000        244.937        176.393        136.922          0.000          0.000          0.000          0.000
        9       1820.160      632                  2.880         31.636         13.946         18.360          0.000          0.000          0.000          0.000        109.589        164.465        138.431          0.000          0.000          0.000          0.000
       10         14.400        5                  2.880         62.950         13.212         18.128          0.000          0.000          0.000          0.000         43.197        158.707        124.260          0.000          0.000          0.000          0.000
       11      13458.240     4673                  2.880         31.654         13.858         18.353          0.000          0.000          0.000          0.000        158.949        164.181        131.926          0.000          0.000          0.000          0.000
       12      14895.360     5172                  2.880         31.358         13.749         18.331          0.000          0.000          0.000          0.000        147.484        160.441        122.320          0.000          0.000          0.000          0.000
       13      47315.520    16429                  2.880         31.716         13.904         18.378          0.000          0.000          0.000          0.000        175.733        161.385        130.469          0.000          0.000          0.000          0.000
       14      28238.400     9805                  0.000         31.559         14.023         18.321          0.000          0.000          0.000          0.000        218.756        166.749        135.032          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
