-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 04:48:44 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_023602__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49503 packets of 144 samples from 2012-10-10T02:36:03.831.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T02:36:03.831.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        809.280      281                  2.880         29.906         14.134         18.806          0.000          0.000          0.000          0.000         85.765        166.814        147.934          0.000          0.000          0.000          0.000
        1          8.640        3                  2.880          8.986         13.093         19.220          0.000          0.000          0.000          0.000         52.205        188.306        195.067          0.000          0.000          0.000          0.000
        2       7053.120     2449                  2.880         31.607         14.206         18.872          0.000          0.000          0.000          0.000        132.023        165.888        141.963          0.000          0.000          0.000          0.000
        3       1800.000      625                  2.880         31.062         14.116         18.671          0.000          0.000          0.000          0.000        108.804        164.609        145.260          0.000          0.000          0.000          0.000
        4       7842.240     2723                  2.880         31.735         14.055         18.712          0.000          0.000          0.000          0.000        122.151        167.081        145.168          0.000          0.000          0.000          0.000
        5       1707.840      593                  5.760         30.431         14.133         18.875          0.000          0.000          0.000          0.000        224.434        166.136        143.814          0.000          0.000          0.000          0.000
        6       7715.520     2679                  2.880         32.006         13.921         18.815          0.000          0.000          0.000          0.000        112.236        165.890        146.750          0.000          0.000          0.000          0.000
        7       1857.600      645                  2.880         30.771         13.878         18.909          0.000          0.000          0.000          0.000         69.524        165.838        146.918          0.000          0.000          0.000          0.000
        8         11.520        4                  2.880          7.165         14.927         19.095          0.000          0.000          0.000          0.000         55.211        165.755        134.164          0.000          0.000          0.000          0.000
        9       7185.600     2495                  2.880         32.216         13.883         19.009          0.000          0.000          0.000          0.000        139.569        172.132        165.345          0.000          0.000          0.000          0.000
       10       1843.200      640                  2.880         30.476         13.842         18.914          0.000          0.000          0.000          0.000        135.969        164.309        139.014          0.000          0.000          0.000          0.000
       11      13403.520     4654                  2.880         31.667         14.019         19.017          0.000          0.000          0.000          0.000        147.084        165.722        145.757          0.000          0.000          0.000          0.000
       12      91330.562    31712                  0.000         31.890         14.276         18.887          0.000          0.000          0.000          0.000        167.434        165.521        143.813          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
