-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 04:38:34 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_022842__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49506 packets of 144 samples from 2012-10-10T02:28:43.545.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T02:28:43.545.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        820.800      285                  2.880         30.395         13.795         19.093          0.000          0.000          0.000          0.000        119.430        165.729        141.389          0.000          0.000          0.000          0.000
        1       7344.000     2550                  2.880         31.649         13.817         19.246          0.000          0.000          0.000          0.000        142.658        165.456        145.350          0.000          0.000          0.000          0.000
        2       1800.000      625                  2.880         30.470         13.914         19.146          0.000          0.000          0.000          0.000        134.817        171.382        156.577          0.000          0.000          0.000          0.000
        3       7871.040     2733                  2.880         31.335         14.082         19.240          0.000          0.000          0.000          0.000        108.021        165.714        144.568          0.000          0.000          0.000          0.000
        4       1840.320      639                  2.880         32.993         14.081         19.225          0.000          0.000          0.000          0.000         98.735        163.608        141.031          0.000          0.000          0.000          0.000
        5         14.400        5                  2.880          0.593         14.610         19.217          0.000          0.000          0.000          0.000         37.470        160.841        147.169          0.000          0.000          0.000          0.000
        6       7424.640     2578                  2.880         31.314         14.032         19.329          0.000          0.000          0.000          0.000         95.535        163.916        143.518          0.000          0.000          0.000          0.000
        7       1837.440      638                  2.880         38.881         14.004         19.262          0.000          0.000          0.000          0.000        228.181        165.062        148.029          0.000          0.000          0.000          0.000
        8         43.200       15                  2.880       -119.743         13.973         19.179          0.000          0.000          0.000          0.000        536.411        161.092        143.707          0.000          0.000          0.000          0.000
        9       7332.480     2546                  2.880         30.939         14.050         19.232          0.000          0.000          0.000          0.000        185.500        164.610        143.576          0.000          0.000          0.000          0.000
       10       1843.200      640                  2.880         30.816         14.031         19.251          0.000          0.000          0.000          0.000        340.160        164.084        145.550          0.000          0.000          0.000          0.000
       11      13288.320     4614                  2.880         32.108         14.156         19.224          0.000          0.000          0.000          0.000        114.742        163.891        142.735          0.000          0.000          0.000          0.000
       12      91117.438    31638                  0.000         31.933         13.939         19.125          0.000          0.000          0.000          0.000        146.036        167.132        149.795          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
