-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 04:31:15 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_022121__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49330 packets of 144 samples from 2012-10-10T02:21:22.550.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T02:21:22.550.999
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       1465.920      509                  2.880         31.163         13.951         18.838          0.000          0.000          0.000          0.000        110.437        158.347        132.565          0.000          0.000          0.000          0.000
        1       6661.440     2313                  2.880         30.994         14.024         19.001          0.000          0.000          0.000          0.000        241.803        159.501        135.459          0.000          0.000          0.000          0.000
        2       1814.400      630                  2.880         32.301         14.106         19.188          0.000          0.000          0.000          0.000        148.660        160.838        134.752          0.000          0.000          0.000          0.000
        3         48.960       17                  2.880         64.761         14.250         19.009          0.000          0.000          0.000          0.000        242.683        161.251        126.594          0.000          0.000          0.000          0.000
        4       7459.200     2590                  2.880         31.936         14.113         19.127          0.000          0.000          0.000          0.000        154.406        166.719        138.113          0.000          0.000          0.000          0.000
        5       1802.880      626                  5.760         29.662         14.053         19.179          0.000          0.000          0.000          0.000        103.998        161.913        130.985          0.000          0.000          0.000          0.000
        6       7283.520     2529                  2.880         32.510         13.980         19.201          0.000          0.000          0.000          0.000        129.918        162.804        131.396          0.000          0.000          0.000          0.000
        7       1756.800      610                  2.880         33.207         14.091         19.287          0.000          0.000          0.000          0.000        242.331        163.828        131.340          0.000          0.000          0.000          0.000
        8          8.640        3                  2.880       -289.590         13.859         18.954          0.000          0.000          0.000          0.000         80.774        158.388        134.838          0.000          0.000          0.000          0.000
        9       7090.560     2462                  2.880         32.091         14.144         19.223          0.000          0.000          0.000          0.000        138.900        166.511        141.721          0.000          0.000          0.000          0.000
       10       1837.440      638                  5.760         31.220         14.143         19.227          0.000          0.000          0.000          0.000        101.546        164.240        128.874          0.000          0.000          0.000          0.000
       11      13199.040     4583                  2.880         32.154         14.052         19.210          0.000          0.000          0.000          0.000        107.353        168.188        141.492          0.000          0.000          0.000          0.000
       12      56525.762    19627                  2.880         31.582         14.229         18.539          0.000          0.000          0.000          0.000        147.272        169.438        136.237          0.000          0.000          0.000          0.000
       13      16151.040     5608                  2.880         31.948         14.030         19.106          0.000          0.000          0.000          0.000        141.369        171.089        133.949          0.000          0.000          0.000          0.000
       14      18964.801     6585                  0.000         31.982         14.031         19.107          0.000          0.000          0.000          0.000        106.730        171.531        134.471          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
