-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 03:25:08 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_011513__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49363 packets of 144 samples from 2012-10-10T01:15:14.770.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T01:15:14.770.999
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8193.600     2845                  2.880         32.150         14.090         19.494          0.000          0.000          0.000          0.000        260.241        167.132        144.800          0.000          0.000          0.000          0.000
        1       1848.960      642                  2.880         34.209         13.973         19.386          0.000          0.000          0.000          0.000         81.701        174.120        163.525          0.000          0.000          0.000          0.000
        2       7804.800     2710                  2.880         31.897         14.239         19.486          0.000          0.000          0.000          0.000         91.121        166.340        143.192          0.000          0.000          0.000          0.000
        3       1823.040      633                  5.760         32.772         14.532         19.476          0.000          0.000          0.000          0.000         90.760        165.741        141.749          0.000          0.000          0.000          0.000
        4       7450.560     2587                  2.880         32.283         14.470         19.398          0.000          0.000          0.000          0.000        105.065        166.337        144.469          0.000          0.000          0.000          0.000
        5       1820.160      632                  5.760         30.699         14.581         19.479          0.000          0.000          0.000          0.000        142.268        164.853        139.646          0.000          0.000          0.000          0.000
        6       7418.880     2576                  2.880         32.189         14.477         19.442          0.000          0.000          0.000          0.000        107.665        164.832        143.788          0.000          0.000          0.000          0.000
        7       1820.160      632                  2.880         31.897         14.403         19.175          0.000          0.000          0.000          0.000         79.889        164.074        139.777          0.000          0.000          0.000          0.000
        8          8.640        3                  2.880        135.123         12.363         19.218          0.000          0.000          0.000          0.000         38.726        160.924        134.030          0.000          0.000          0.000          0.000
        9      13181.760     4577                  2.880         32.308         14.314         18.961          0.000          0.000          0.000          0.000        106.369        163.731        139.550          0.000          0.000          0.000          0.000
       10       6978.240     2423                  2.880         32.205         14.544         19.178          0.000          0.000          0.000          0.000         84.502        161.333        135.115          0.000          0.000          0.000          0.000
       11      14690.880     5101                  2.880         32.444         14.424         19.436          0.000          0.000          0.000          0.000         67.232        160.557        132.477          0.000          0.000          0.000          0.000
       12      26424.000     9175                  2.880         32.427         14.404         19.357          0.000          0.000          0.000          0.000        114.816        160.036        132.595          0.000          0.000          0.000          0.000
       13       8017.920     2784                  2.880         32.262         14.495         19.065          0.000          0.000          0.000          0.000        134.659        156.593        123.565          0.000          0.000          0.000          0.000
       14      34683.840    12043                  0.000         32.373         14.448         18.971          0.000          0.000          0.000          0.000        126.380        156.577        124.054          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
