-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 03:17:51 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_010753__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49537 packets of 144 samples from 2012-10-10T01:07:54.502.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T01:07:54.502.999
   Number of continuous data intervals: 14
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8136.000     2825                  2.880         31.857         14.093         19.558          0.000          0.000          0.000          0.000         78.199        168.289        139.701          0.000          0.000          0.000          0.000
        1       1814.400      630                  2.880         33.136         14.200         19.729          0.000          0.000          0.000          0.000         66.713        170.759        150.394          0.000          0.000          0.000          0.000
        2         11.520        4                  2.880        -20.540         13.852         20.016          0.000          0.000          0.000          0.000         37.361        165.895        131.982          0.000          0.000          0.000          0.000
        3       7747.200     2690                  2.880         32.152         14.210         19.666          0.000          0.000          0.000          0.000         78.584        166.393        138.083          0.000          0.000          0.000          0.000
        4       1837.440      638                  2.880         32.622         14.152         19.599          0.000          0.000          0.000          0.000         95.792        171.161        150.493          0.000          0.000          0.000          0.000
        5         28.800       10                  2.880         67.413         14.529         19.669          0.000          0.000          0.000          0.000         43.095        162.390        130.617          0.000          0.000          0.000          0.000
        6       7367.040     2558                  2.880         32.262         14.066         19.521          0.000          0.000          0.000          0.000         97.854        165.343        137.421          0.000          0.000          0.000          0.000
        7       1941.120      674                  2.880         30.981         13.886         19.590          0.000          0.000          0.000          0.000        137.724        166.180        140.638          0.000          0.000          0.000          0.000
        8       7560.000     2625                  2.880         32.420         13.732         19.553          0.000          0.000          0.000          0.000         90.431        164.759        137.576          0.000          0.000          0.000          0.000
        9       1981.440      688                  2.880         33.865         13.813         19.473          0.000          0.000          0.000          0.000        102.817        164.823        140.032          0.000          0.000          0.000          0.000
       10      11427.840     3968                  2.880         32.326         13.955         19.668          0.000          0.000          0.000          0.000        121.247        163.010        137.230          0.000          0.000          0.000          0.000
       11         20.160        7                  2.880        -17.014         14.332         19.757          0.000          0.000          0.000          0.000         44.917        161.345        134.341          0.000          0.000          0.000          0.000
       12      76536.000    26575                  2.880         32.489         14.356         19.620          0.000          0.000          0.000          0.000        154.549        163.003        140.755          0.000          0.000          0.000          0.000
       13      16257.600     5645                  0.000         32.389         14.437         19.443          0.000          0.000          0.000          0.000        132.949        164.474        146.039          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
