-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 03:03:08 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_005312__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49475 packets of 144 samples from 2012-10-10T00:53:13.515.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T00:53:13.515.999
   Number of continuous data intervals: 15
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8210.880     2851                  2.880         32.193         14.678         19.413          0.000          0.000          0.000          0.000        123.439        166.156        132.540          0.000          0.000          0.000          0.000
        1       1866.240      648                  2.880         32.874         14.643         19.532          0.000          0.000          0.000          0.000         83.427        168.879        150.060          0.000          0.000          0.000          0.000
        2       7948.800     2760                  2.880         32.532         14.663         19.353          0.000          0.000          0.000          0.000         91.956        207.573        181.785          0.000          0.000          0.000          0.000
        3       1811.520      629                  2.880         30.825         14.762         19.369          0.000          0.000          0.000          0.000        110.796        163.359        130.521          0.000          0.000          0.000          0.000
        4          5.760        2                  2.880         63.073         15.316         19.837          0.000          0.000          0.000          0.000         36.898        166.373        128.666          0.000          0.000          0.000          0.000
        5       7597.440     2638                  2.880         32.379         14.697         19.226          0.000          0.000          0.000          0.000        194.591        164.160        131.780          0.000          0.000          0.000          0.000
        6       1851.840      643                  2.880         33.320         14.623         19.161          0.000          0.000          0.000          0.000        208.694        165.504        133.797          0.000          0.000          0.000          0.000
        7          5.760        2                  2.880        -63.135         15.927         19.705          0.000          0.000          0.000          0.000         37.892        167.657        128.991          0.000          0.000          0.000          0.000
        8       7349.760     2552                  2.880         32.833         14.651         19.176          0.000          0.000          0.000          0.000        115.709        163.357        130.725          0.000          0.000          0.000          0.000
        9       1823.040      633                  2.880         33.889         14.857         19.279          0.000          0.000          0.000          0.000        132.356        162.898        128.337          0.000          0.000          0.000          0.000
       10         28.800       10                  2.880        -84.006         14.737         19.098          0.000          0.000          0.000          0.000         61.017        172.340        250.804          0.000          0.000          0.000          0.000
       11      13481.280     4681                  2.880         32.748         14.694         19.263          0.000          0.000          0.000          0.000        175.982        164.508        134.594          0.000          0.000          0.000          0.000
       12       1647.360      572                  2.880         32.688         14.554         19.274          0.000          0.000          0.000          0.000         93.508        161.869        130.978          0.000          0.000          0.000          0.000
       13      54371.520    18879                  2.880         32.564         14.390         19.435          0.000          0.000          0.000          0.000        171.161        162.908        130.421          0.000          0.000          0.000          0.000
       14      34488.000    11975                  0.000         32.551         14.224         19.439          0.000          0.000          0.000          0.000        155.516        162.954        133.724          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
