-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 02:55:55 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_004551__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49519 packets of 144 samples from 2012-10-10T00:45:52.979.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T00:45:52.979.999
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8225.280     2856                  2.880         32.258         14.794         19.306          0.000          0.000          0.000          0.000         88.649        164.737        141.683          0.000          0.000          0.000          0.000
        1       1848.960      642                  2.880         31.447         14.838         19.161          0.000          0.000          0.000          0.000         78.456        164.420        141.339          0.000          0.000          0.000          0.000
        2       7660.800     2660                  2.880         32.483         14.834         19.234          0.000          0.000          0.000          0.000         71.760        164.400        145.166          0.000          0.000          0.000          0.000
        3       1837.440      638                  5.760         32.891         14.885         19.379          0.000          0.000          0.000          0.000         51.075        163.936        141.936          0.000          0.000          0.000          0.000
        4       7516.800     2610                  2.880         32.481         14.879         19.357          0.000          0.000          0.000          0.000         84.520        163.574        142.774          0.000          0.000          0.000          0.000
        5       1857.600      645                  2.880         31.727         14.837         19.157          0.000          0.000          0.000          0.000        110.822        162.790        144.785          0.000          0.000          0.000          0.000
        6         14.400        5                  2.880        116.731         14.882         19.565          0.000          0.000          0.000          0.000         67.810        164.284        138.536          0.000          0.000          0.000          0.000
        7       7145.280     2481                  2.880         32.540         14.793         19.131          0.000          0.000          0.000          0.000        106.927        163.042        144.190          0.000          0.000          0.000          0.000
        8       1886.400      655                  2.880         32.963         14.758         19.221          0.000          0.000          0.000          0.000         99.002        162.984        145.303          0.000          0.000          0.000          0.000
        9          8.640        3                  2.880         40.428         15.560         18.662          0.000          0.000          0.000          0.000         51.749        162.623        142.641          0.000          0.000          0.000          0.000
       10      27046.080     9391                  2.880         32.755         14.719         19.321          0.000          0.000          0.000          0.000         92.443        163.404        147.957          0.000          0.000          0.000          0.000
       11      65165.762    22627                  2.880         32.824         14.942         19.809          0.000          0.000          0.000          0.000         98.786        166.087        153.371          0.000          0.000          0.000          0.000
       12      12401.280     4306                  0.000         32.729         14.721         19.273          0.000          0.000          0.000          0.000         83.965        167.465        155.116          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
