-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 02:33:47 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_002349__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49539 packets of 144 samples from 2012-10-10T00:23:50.667.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T00:23:50.667.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0        864.000      300                  2.880         32.036         14.511         18.800          0.000          0.000          0.000          0.000         59.341        161.035        120.625          0.000          0.000          0.000          0.000
        1       7102.080     2466                  2.880         31.921         14.334         18.878          0.000          0.000          0.000          0.000        100.345        161.044        122.272          0.000          0.000          0.000          0.000
        2       1929.600      670                  2.880         33.489         14.295         19.032          0.000          0.000          0.000          0.000         84.566        163.560        132.224          0.000          0.000          0.000          0.000
        3       7937.280     2756                  2.880         32.369         14.439         19.275          0.000          0.000          0.000          0.000         80.152        160.140        121.999          0.000          0.000          0.000          0.000
        4       1817.280      631                  2.880         32.799         14.482         19.223          0.000          0.000          0.000          0.000         70.398        159.418        121.293          0.000          0.000          0.000          0.000
        5       7729.920     2684                  2.880         32.504         14.607         19.046          0.000          0.000          0.000          0.000         64.698        160.353        125.451          0.000          0.000          0.000          0.000
        6       1800.000      625                  5.760         31.324         14.727         18.885          0.000          0.000          0.000          0.000        102.898        159.965        120.358          0.000          0.000          0.000          0.000
        7       7246.080     2516                  2.880         33.269         14.685         18.903          0.000          0.000          0.000          0.000        108.212        159.889        119.824          0.000          0.000          0.000          0.000
        8       1877.760      652                  2.880         31.872         14.810         19.243          0.000          0.000          0.000          0.000         92.246        171.960        155.708          0.000          0.000          0.000          0.000
        9          8.640        3                  2.880        114.215         15.521         18.516          0.000          0.000          0.000          0.000         39.671        161.222        133.015          0.000          0.000          0.000          0.000
       10      11304.000     3925                  2.880         32.552         14.646         18.904          0.000          0.000          0.000          0.000        115.368        160.155        120.378          0.000          0.000          0.000          0.000
       11      93055.680    32311                  0.000         32.781         14.792         19.369          0.000          0.000          0.000          0.000        125.332        168.492        125.536          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
