-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 02:19:02 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_000908__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49525 packets of 144 samples from 2012-10-10T00:09:09.558.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-10-10T00:09:09.558.000
   Number of continuous data intervals: 12
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0      10229.760     3552                  2.880         32.315         14.705         19.445          0.000          0.000          0.000          0.000         94.116        188.641        155.287          0.000          0.000          0.000          0.000
        1          5.760        2                  2.880        100.604         14.951         19.139          0.000          0.000          0.000          0.000         43.181        190.347        156.691          0.000          0.000          0.000          0.000
        2       7830.720     2719                  2.880         32.528         14.567         19.054          0.000          0.000          0.000          0.000        129.936        188.448        158.486          0.000          0.000          0.000          0.000
        3       1872.000      650                  5.760         32.936         14.775         19.341          0.000          0.000          0.000          0.000         69.577        186.747        155.500          0.000          0.000          0.000          0.000
        4       7407.360     2572                  2.880         33.923         14.665         19.187          0.000          0.000          0.000          0.000        138.348        187.134        159.897          0.000          0.000          0.000          0.000
        5       1949.760      677                  2.880         29.196         14.538         18.938          0.000          0.000          0.000          0.000        194.465        186.789        155.708          0.000          0.000          0.000          0.000
        6       7341.120     2549                  2.880         32.659         14.643         18.914          0.000          0.000          0.000          0.000        182.269        186.314        156.265          0.000          0.000          0.000          0.000
        7       1863.360      647                  5.760         33.142         14.595         19.012          0.000          0.000          0.000          0.000        345.080        188.082        157.720          0.000          0.000          0.000          0.000
        8       2998.080     1041                  2.880         31.488         14.591         19.121          0.000          0.000          0.000          0.000        176.418        186.344        157.593          0.000          0.000          0.000          0.000
        9       7439.040     2583                  5.760         33.430         14.545         19.118          0.000          0.000          0.000          0.000        120.854        185.818        157.502          0.000          0.000          0.000          0.000
       10        501.120      174                  2.880         28.629         14.403         19.264          0.000          0.000          0.000          0.000        201.307        185.948        155.873          0.000          0.000          0.000          0.000
       11      93193.922    32359                  0.000         32.792         14.514         19.263          0.000          0.000          0.000          0.000        135.241        186.201        154.575          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
