-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Wed Oct 10 02:11:43 2012 --
-------------------------------------------
 
   Source: 001__elm20121010_000147__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 49618 packets of 144 samples from 2012-10-10T00:01:48.777.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2

   WF capture start time: 2012-10-10T00:01:48.777.000
   Number of continuous data intervals: 13
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       8173.440     2838                  2.880         32.201         14.763         18.798          0.000          0.000          0.000          0.000         64.461        195.811        152.076          0.000          0.000          0.000          0.000
        1       1900.800      660                  2.880         32.705         14.821         18.780          0.000          0.000          0.000          0.000         61.436        195.187        148.580          0.000          0.000          0.000          0.000
        2       7822.080     2716                  2.880         32.432         14.676         18.947          0.000          0.000          0.000          0.000         79.168        195.589        150.296          0.000          0.000          0.000          0.000
        3       1828.800      635                  2.880         33.385         14.551         18.989          0.000          0.000          0.000          0.000         88.350        194.977        149.274          0.000          0.000          0.000          0.000
        4       7539.840     2618                  2.880         32.753         14.593         18.992          0.000          0.000          0.000          0.000         55.551        194.497        148.806          0.000          0.000          0.000          0.000
        5       1941.120      674                  2.880         32.468         14.824         19.129          0.000          0.000          0.000          0.000         67.168        195.295        156.301          0.000          0.000          0.000          0.000
        6       7395.840     2568                  2.880         33.068         14.761         19.038          0.000          0.000          0.000          0.000         98.362        193.243        149.598          0.000          0.000          0.000          0.000
        7       1825.920      634                  2.880         32.953         14.492         18.942          0.000          0.000          0.000          0.000         73.882        192.400        148.529          0.000          0.000          0.000          0.000
        8      11537.280     4006                  2.880         32.838         14.505         18.995          0.000          0.000          0.000          0.000         96.226        192.997        155.917          0.000          0.000          0.000          0.000
        9       1756.800      610                  2.880         32.339         14.724         18.852          0.000          0.000          0.000          0.000         98.312        192.462        154.505          0.000          0.000          0.000          0.000
       10       1730.880      601                  2.880         33.100         14.784         18.909          0.000          0.000          0.000          0.000         79.864        192.163        153.917          0.000          0.000          0.000          0.000
       11      72907.203    25315                  2.880         32.890         14.777         18.965          0.000          0.000          0.000          0.000         91.305        190.952        153.113          0.000          0.000          0.000          0.000
       12      16539.840     5743                  0.000         33.048         14.748         19.084          0.000          0.000          0.000          0.000         95.646        190.596        150.925          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
