-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Fri Sep 28 11:21:49 2012 --
-------------------------------------------
 
   Source: 001__elm20120928_110710__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 47320 packets of 144 samples from 2012-09-28T11:07:11.477.999.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-09-28T11:07:11.477.999
   Number of continuous data intervals: 31
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       3268.800     1135                  2.880         29.131         13.339         17.960          0.000          0.000          0.000          0.000         33.167        153.917        144.083          0.000          0.000          0.000          0.000
        1       6408.000     2225                  2.880         29.572         13.344         18.056          0.000          0.000          0.000          0.000         33.555        153.404        144.062          0.000          0.000          0.000          0.000
        2       1791.360      622                  2.880         29.522         13.526         17.973          0.000          0.000          0.000          0.000         36.038        153.744        144.003          0.000          0.000          0.000          0.000
        3          2.880        1                  2.880         28.861         11.826         21.194          0.000          0.000          0.000          0.000         28.131        152.462        145.844          0.000          0.000          0.000          0.000
        4       6949.440     2413              30264.020         29.806         13.541         18.164          0.000          0.000          0.000          0.000         45.421        154.195        144.853          0.000          0.000          0.000          0.000
        5       2975.040     1033                  2.880         30.003         13.491         18.328          0.000          0.000          0.000          0.000         39.953        153.988        146.152          0.000          0.000          0.000          0.000
        6       1759.680      611                  5.760         29.587         13.310         18.293          0.000          0.000          0.000          0.000         42.429        154.860        145.273          0.000          0.000          0.000          0.000
        7       7865.280     2731                  2.880         30.063         13.188         18.147          0.000          0.000          0.000          0.000         44.285        153.826        145.882          0.000          0.000          0.000          0.000
        8       1788.480      621                  2.880         29.855         13.125         18.133          0.000          0.000          0.000          0.000         35.452        159.322        155.779          0.000          0.000          0.000          0.000
        9          8.640        3                  2.880         24.875         13.542         18.007          0.000          0.000          0.000          0.000         29.798        156.054        152.431          0.000          0.000          0.000          0.000
       10       2733.120      949                  2.880         30.086         13.134         18.179          0.000          0.000          0.000          0.000         35.546        154.938        147.398          0.000          0.000          0.000          0.000
       11       1281.600      445              31936.400         30.001         13.310         18.147          0.000          0.000          0.000          0.000         32.607        153.567        145.793          0.000          0.000          0.000          0.000
       12       2525.760      877                  2.880         30.154         13.659         17.927          0.000          0.000          0.000          0.000         39.538        155.327        147.644          0.000          0.000          0.000          0.000
       13       1791.360      622                  5.760         30.160         13.707         17.793          0.000          0.000          0.000          0.000         37.037        153.768        146.828          0.000          0.000          0.000          0.000
       14      11047.680     3836                  2.880         30.073         13.503         17.827          0.000          0.000          0.000          0.000         35.483        153.996        146.520          0.000          0.000          0.000          0.000
       15          2.880        1                  2.880         61.417         13.431         18.875          0.000          0.000          0.000          0.000         28.091        152.175        144.345          0.000          0.000          0.000          0.000
       16       3049.920     1059              32397.900         29.857         13.591         17.798          0.000          0.000          0.000          0.000         37.562        154.834        147.327          0.000          0.000          0.000          0.000
       17       9812.160     3407                  2.880         30.269         13.651         17.687          0.000          0.000          0.000          0.000         33.185        155.566        148.361          0.000          0.000          0.000          0.000
       18       3568.320     1239                  2.880         29.805         13.464         17.682          0.000          0.000          0.000          0.000         56.627        155.929        148.222          0.000          0.000          0.000          0.000
       19       5045.760     1752              30883.061         30.146         13.305         17.827          0.000          0.000          0.000          0.000         36.198        154.134        146.735          0.000          0.000          0.000          0.000
       20       4798.080     1666                  2.880         30.397         13.569         18.004          0.000          0.000          0.000          0.000         42.433        160.135        148.709          0.000          0.000          0.000          0.000
       21       7810.560     2712                  2.880         30.103         13.556         17.910          0.000          0.000          0.000          0.000         56.801        154.230        147.271          0.000          0.000          0.000          0.000
       22       5817.600     2020              28538.900         30.260         13.376         17.751          0.000          0.000          0.000          0.000         73.811        160.649        153.771          0.000          0.000          0.000          0.000
       23          5.760        2                  2.880        -53.889         14.184         17.333          0.000          0.000          0.000          0.000         31.332        156.141        147.393          0.000          0.000          0.000          0.000
       24      13858.560     4812                  2.880         30.306         13.541         18.077          0.000          0.000          0.000          0.000         63.288        154.749        147.543          0.000          0.000          0.000          0.000
       25       4561.920     1584              28505.260         30.003         13.591         17.955          0.000          0.000          0.000          0.000         35.844        156.632        148.287          0.000          0.000          0.000          0.000
       26       9279.360     3222                  2.880         29.903         13.401         17.910          0.000          0.000          0.000          0.000         56.689        154.239        145.649          0.000          0.000          0.000          0.000
       27       1811.520      629                  2.880         30.005         13.425         17.869          0.000          0.000          0.000          0.000         40.692        153.591        145.393          0.000          0.000          0.000          0.000
       28       7335.360     2547              28565.920         29.931         13.350         17.910          0.000          0.000          0.000          0.000         60.893        159.664        147.072          0.000          0.000          0.000          0.000
       29       4475.520     1554                  2.880         30.126         13.733         18.163          0.000          0.000          0.000          0.000         36.076        154.993        145.900          0.000          0.000          0.000          0.000
       30       2851.200      990                  0.000         30.076         13.620         18.172          0.000          0.000          0.000          0.000         56.932        155.318        146.546          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
