-------------------------------------------
-----  Resonance/ELMAVAN WF analysis  -----
-- Generated on Fri Sep 28 06:08:50 2012 --
-------------------------------------------
 
   Source: 001__elm20120928_055605__dat00.bin
   3D WAVEFORMS (Measured data  sampled at 50 kHz) 48890 packets of 144 samples from 2012-09-28T05:56:06.350.000.
   Median difference of the 200-kHz counter in neigbouring packets:             576
   Expected difference of the 200-kHz counter for continuous data :             576

   SRAM used (0-7):   0  1  2  3  4  5  6  7
   SRAM address increments:  -32767      1      2      3

   WF capture start time: 2012-09-28T05:56:06.350.000
   Number of continuous data intervals: 27
   List of continuous data intervals (DI): 
   DI No.  Duration (ms)  Packets   Gap to the next (ms)  Aver. 1 (TMU)  Aver. 2 (TMU)  Aver. 3 (TMU)  Aver. 4 (TMU)  Aver. 5 (TMU)  Aver. 6 (TMU)  Aver. 7 (TMU)  SDev. 1 (TMU)  SDev. 2 (TMU)  SDev. 3 (TMU)  SDev. 4 (TMU)  SDev. 5 (TMU)  SDev. 6 (TMU)  SDev. 7 (TMU)
        0       1762.560      612                  2.880         29.312         15.065         20.283          0.000          0.000          0.000          0.000         47.761        202.596        203.920          0.000          0.000          0.000          0.000
        1       2643.840      918                  2.880         29.554         15.135         20.226          0.000          0.000          0.000          0.000         48.328        203.516        209.572          0.000          0.000          0.000          0.000
        2        938.880      326                  5.760         30.193         15.170         20.294          0.000          0.000          0.000          0.000         48.500        202.200        207.608          0.000          0.000          0.000          0.000
        3       3991.680     1386                  2.880         29.751         15.206         20.321          0.000          0.000          0.000          0.000         49.919        207.258        221.834          0.000          0.000          0.000          0.000
        4       1376.640      478                  2.880         29.833         15.326         20.262          0.000          0.000          0.000          0.000         49.193        205.774        212.638          0.000          0.000          0.000          0.000
        5        342.720      119                  5.760         30.268         15.155         20.387          0.000          0.000          0.000          0.000         48.058        202.109        208.559          0.000          0.000          0.000          0.000
        6       3234.240     1123                  2.880         30.011         15.374         20.302          0.000          0.000          0.000          0.000         47.925        203.845        204.907          0.000          0.000          0.000          0.000
        7        599.040      208                  5.760         30.201         15.494         20.172          0.000          0.000          0.000          0.000         48.289        202.527        209.050          0.000          0.000          0.000          0.000
        8       3510.720     1219              33583.922         30.004         15.433         20.224          0.000          0.000          0.000          0.000         48.226        203.502        208.819          0.000          0.000          0.000          0.000
        9       3625.920     1259                  2.880         30.297         15.406         20.200          0.000          0.000          0.000          0.000         48.524        204.145        210.582          0.000          0.000          0.000          0.000
       10       5374.080     1866                  2.880         30.313         15.366         20.219          0.000          0.000          0.000          0.000         48.447        203.674        210.413          0.000          0.000          0.000          0.000
       11       5526.720     1919                  2.880         30.364         15.423         20.198          0.000          0.000          0.000          0.000         48.743        202.600        214.234          0.000          0.000          0.000          0.000
       12       3896.640     1353              31482.641         30.375         15.384         20.097          0.000          0.000          0.000          0.000         49.651        205.500        221.444          0.000          0.000          0.000          0.000
       13       8236.800     2860                  2.880         30.317         15.280         19.953          0.000          0.000          0.000          0.000         50.266        210.972        223.374          0.000          0.000          0.000          0.000
       14      10192.320     3539              26914.699         30.400         15.543         20.126          0.000          0.000          0.000          0.000         48.818        203.256        215.949          0.000          0.000          0.000          0.000
       15       3997.440     1388                  2.880         30.387         15.659         19.967          0.000          0.000          0.000          0.000         48.782        203.863        213.678          0.000          0.000          0.000          0.000
       16          8.640        3                  2.880         31.810         16.102         20.238          0.000          0.000          0.000          0.000         45.987        198.779        199.853          0.000          0.000          0.000          0.000
       17      13979.520     4854                  2.880         30.448         15.660         20.032          0.000          0.000          0.000          0.000         48.820        202.483        216.155          0.000          0.000          0.000          0.000
       18        437.760      152              27913.680         30.578         15.710         20.253          0.000          0.000          0.000          0.000         48.440        201.329        213.132          0.000          0.000          0.000          0.000
       19      13754.880     4776                  2.880         30.382         15.252         20.201          0.000          0.000          0.000          0.000         49.006        202.874        217.543          0.000          0.000          0.000          0.000
       20       4674.240     1623              26905.561         30.404         15.179         20.273          0.000          0.000          0.000          0.000         49.262        202.357        219.090          0.000          0.000          0.000          0.000
       21       9515.520     3304                  2.880         30.426         15.254         20.170          0.000          0.000          0.000          0.000         49.715        203.916        221.418          0.000          0.000          0.000          0.000
       22       8913.600     3095              26911.561         30.368         15.170         20.225          0.000          0.000          0.000          0.000         49.616        203.099        220.338          0.000          0.000          0.000          0.000
       23       5279.040     1833                  2.880         30.470         15.533         20.120          0.000          0.000          0.000          0.000         49.664        203.981        219.779          0.000          0.000          0.000          0.000
       24      13150.080     4566              26934.699         30.412         15.536         20.089          0.000          0.000          0.000          0.000         49.639        204.094        220.493          0.000          0.000          0.000          0.000
       25       1031.040      358                  2.880         30.330         15.346         20.184          0.000          0.000          0.000          0.000         49.454        205.746        221.680          0.000          0.000          0.000          0.000
       26      10808.640     3753                  0.000         30.446         15.463         20.194          0.000          0.000          0.000          0.000         49.378        205.252        219.665          0.000          0.000          0.000          0.000

   No SRAM CRC errors found. 
