-- OK --
-----------------> BLESK ver.2015-09-12
-- File 20190404_093434_1227.dat, 2142  packets found.
APID:
      1227 (SL) in 2142 packets (all packets)
Mode:
      1 (EBEW-SRSL) in 2142 packets (all packets)
Packet no from 1 to 18
   Differences of packet numbers in neigboring packets: 
      1 in 2023 packets - #/No: 1/1, 2/2, 3/3, 4/4, 5/5, 6/6, 7/7, 8/8, 9/9, 10/10, 11/11, 12/12, 13/13, 14/14, 15/15, 16/16, 17/17, 19/1, ...
      -17 in 118 packets - #/No: 18/18, 36/18, 54/18, 72/18, 90/18, 108/18, 126/18, 144/18, 162/18, 180/18, 198/18, 216/18, 234/18, 252/18, 270/18, 288/18, 306/18, 324/18, ...
Total number of packets: 
      18 in 2142 packets (all packets)
Hz and MHz counters from 0.627311 to 1782.970165
-each separately from 0s to 1782s and from 21474us to 995053us.
   Differences in neigboring packets: 
      0.000017 in 2023 packets - #/No: 1/1, 2/2, 3/3, 4/4, 5/5, 6/6, 7/7, 8/8, 9/9, 10/10, 11/11, 12/12, 13/13, 14/14, 15/15, 16/16, 17/17, 19/1, ...
      14.970967 in 1 packets - #/No: 18/18
      15.792634 in 1 packets - #/No: 36/18
      18.243619 in 1 packets - #/No: 54/18
      12.462718 in 1 packets - #/No: 72/18
      13.007279 in 1 packets - #/No: 90/18
      15.192632 in 1 packets - #/No: 108/18
      25.640158 in 1 packets - #/No: 126/18
      4.430032 in 1 packets - #/No: 144/18
      14.997703 in 1 packets - #/No: 162/18
      26.371202 in 1 packets - #/No: 180/18
      3.460908 in 1 packets - #/No: 198/18
      20.322795 in 1 packets - #/No: 216/18
      9.649763 in 1 packets - #/No: 234/18
      26.075953 in 1 packets - #/No: 252/18
      6.138742 in 1 packets - #/No: 270/18
      27.569813 in 1 packets - #/No: 288/18
      15.228153 in 1 packets - #/No: 306/18
      0.280799 in 1 packets - #/No: 324/18
      15.790570 in 1 packets - #/No: 342/18
      23.662455 in 1 packets - #/No: 360/18
      5.686053 in 1 packets - #/No: 378/18
      29.061611 in 1 packets - #/No: 396/18
      1.589477 in 1 packets - #/No: 414/18
      17.330464 in 1 packets - #/No: 432/18
      21.952066 in 1 packets - #/No: 450/18
      19.226471 in 1 packets - #/No: 468/18
      0.818738 in 1 packets - #/No: 486/18
      15.303272 in 1 packets - #/No: 504/18
      15.062311 in 1 packets - #/No: 522/18
      29.082397 in 1 packets - #/No: 540/18
      0.447888 in 1 packets - #/No: 558/18
      29.150411 in 1 packets - #/No: 576/18
      15.417369 in 1 packets - #/No: 594/18
      3.415164 in 1 packets - #/No: 612/18
      11.961019 in 1 packets - #/No: 630/18
      22.692900 in 1 packets - #/No: 648/18
      16.777693 in 1 packets - #/No: 666/18
      5.782965 in 1 packets - #/No: 684/18
      21.717488 in 1 packets - #/No: 702/18
      8.244894 in 1 packets - #/No: 720/18
      28.609834 in 1 packets - #/No: 738/18
      4.221327 in 1 packets - #/No: 756/18
      12.060091 in 1 packets - #/No: 774/18
      23.977865 in 1 packets - #/No: 792/18
      6.049222 in 1 packets - #/No: 810/18
      24.243018 in 1 packets - #/No: 828/18
      13.984226 in 1 packets - #/No: 846/18
      9.704436 in 1 packets - #/No: 864/18
      21.279150 in 1 packets - #/No: 882/18
      14.292389 in 1 packets - #/No: 900/18
      6.575447 in 1 packets - #/No: 918/18
      29.294940 in 1 packets - #/No: 936/18
      0.909650 in 1 packets - #/No: 954/18
      22.032034 in 1 packets - #/No: 972/18
      9.802547 in 1 packets - #/No: 990/18
      15.515578 in 1 packets - #/No: 1008/18
      13.145424 in 1 packets - #/No: 1026/18
      14.414068 in 1 packets - #/No: 1044/18
      23.792104 in 1 packets - #/No: 1062/18
      6.522169 in 1 packets - #/No: 1080/18
      25.057483 in 1 packets - #/No: 1098/18
      4.831456 in 1 packets - #/No: 1116/18
      14.928103 in 1 packets - #/No: 1134/18
      19.821961 in 1 packets - #/No: 1152/18
      19.111366 in 1 packets - #/No: 1170/18
      8.766944 in 1 packets - #/No: 1188/18
      24.186041 in 1 packets - #/No: 1206/18
      6.176470 in 1 packets - #/No: 1224/18
      17.877714 in 1 packets - #/No: 1242/18
      10.409414 in 1 packets - #/No: 1260/18
      14.237332 in 1 packets - #/No: 1278/18
      21.649856 in 1 packets - #/No: 1296/18
      10.150981 in 1 packets - #/No: 1314/18
      21.103373 in 1 packets - #/No: 1332/18
      7.752988 in 1 packets - #/No: 1350/18
      14.148676 in 1 packets - #/No: 1368/18
      15.833338 in 1 packets - #/No: 1386/18
      18.462259 in 1 packets - #/No: 1404/18
      23.229734 in 1 packets - #/No: 1422/18
      2.087910 in 1 packets - #/No: 1440/18
      16.984815 in 1 packets - #/No: 1458/18
      24.197994 in 1 packets - #/No: 1476/18
      3.969230 in 1 packets - #/No: 1494/18
      26.277553 in 1 packets - #/No: 1512/18
      9.452770 in 1 packets - #/No: 1530/18
      22.301795 in 1 packets - #/No: 1548/18
      5.791076 in 1 packets - #/No: 1566/18
      11.465898 in 1 packets - #/No: 1584/18
      18.823222 in 1 packets - #/No: 1602/18
      12.572158 in 1 packets - #/No: 1620/18
      19.900873 in 1 packets - #/No: 1638/18
      9.401507 in 1 packets - #/No: 1656/18
      18.943221 in 1 packets - #/No: 1674/18
      14.026421 in 1 packets - #/No: 1692/18
      14.430581 in 1 packets - #/No: 1710/18
      17.184975 in 1 packets - #/No: 1728/18
      11.627515 in 1 packets - #/No: 1746/18
      20.702572 in 1 packets - #/No: 1764/18
      7.310332 in 1 packets - #/No: 1782/18
      15.395960 in 1 packets - #/No: 1800/18
      27.908791 in 1 packets - #/No: 1818/18
      13.195345 in 1 packets - #/No: 1836/18
      5.962821 in 1 packets - #/No: 1854/18
      13.460258 in 1 packets - #/No: 1872/18
      28.317177 in 1 packets - #/No: 1890/18
      0.647042 in 1 packets - #/No: 1908/18
      17.537632 in 1 packets - #/No: 1926/18
      13.574786 in 1 packets - #/No: 1944/18
      18.013122 in 1 packets - #/No: 1962/18
      15.185432 in 1 packets - #/No: 1980/18
      13.165344 in 1 packets - #/No: 1998/18
      18.159330 in 1 packets - #/No: 2016/18
      22.259699 in 1 packets - #/No: 2034/18
      16.701853 in 1 packets - #/No: 2052/18
      1.194771 in 1 packets - #/No: 2070/18
      14.808391 in 1 packets - #/No: 2088/18
      25.811664 in 1 packets - #/No: 2106/18
      15.386073 in 1 packets - #/No: 2124/18
MIU packet time from 2019-04-04T09:34:37.627.311.000 to 2019-04-04T10:04:19.970.165.000
   Differences in neigboring packets: 
      0.000017 in 2023 packets - #/No: 1/1, 2/2, 3/3, 4/4, 5/5, 6/6, 7/7, 8/8, 9/9, 10/10, 11/11, 12/12, 13/13, 14/14, 15/15, 16/16, 17/17, 19/1, ...
      14.970967 in 1 packets - #/No: 18/18
      15.792634 in 1 packets - #/No: 36/18
      18.243619 in 1 packets - #/No: 54/18
      12.462718 in 1 packets - #/No: 72/18
      13.007279 in 1 packets - #/No: 90/18
      15.192632 in 1 packets - #/No: 108/18
      25.640158 in 1 packets - #/No: 126/18
      4.430032 in 1 packets - #/No: 144/18
      14.997703 in 1 packets - #/No: 162/18
      26.371202 in 1 packets - #/No: 180/18
      3.460908 in 1 packets - #/No: 198/18
      20.322795 in 1 packets - #/No: 216/18
      9.649763 in 1 packets - #/No: 234/18
      26.075953 in 1 packets - #/No: 252/18
      6.138742 in 1 packets - #/No: 270/18
      27.569813 in 1 packets - #/No: 288/18
      15.228153 in 1 packets - #/No: 306/18
      0.280799 in 1 packets - #/No: 324/18
      15.790570 in 1 packets - #/No: 342/18
      23.662455 in 1 packets - #/No: 360/18
      5.686053 in 1 packets - #/No: 378/18
      29.061611 in 1 packets - #/No: 396/18
      1.589477 in 1 packets - #/No: 414/18
      17.330464 in 1 packets - #/No: 432/18
      21.952066 in 1 packets - #/No: 450/18
      19.226471 in 1 packets - #/No: 468/18
      0.818738 in 1 packets - #/No: 486/18
      15.303272 in 1 packets - #/No: 504/18
      15.062311 in 1 packets - #/No: 522/18
      29.082397 in 1 packets - #/No: 540/18
      0.447888 in 1 packets - #/No: 558/18
      29.150411 in 1 packets - #/No: 576/18
      15.417369 in 1 packets - #/No: 594/18
      3.415164 in 1 packets - #/No: 612/18
      11.961019 in 1 packets - #/No: 630/18
      22.692900 in 1 packets - #/No: 648/18
      16.777693 in 1 packets - #/No: 666/18
      5.782965 in 1 packets - #/No: 684/18
      21.717488 in 1 packets - #/No: 702/18
      8.244894 in 1 packets - #/No: 720/18
      28.609834 in 1 packets - #/No: 738/18
      4.221327 in 1 packets - #/No: 756/18
      12.060091 in 1 packets - #/No: 774/18
      23.977865 in 1 packets - #/No: 792/18
      6.049222 in 1 packets - #/No: 810/18
      24.243018 in 1 packets - #/No: 828/18
      13.984226 in 1 packets - #/No: 846/18
      9.704436 in 1 packets - #/No: 864/18
      21.279150 in 1 packets - #/No: 882/18
      14.292389 in 1 packets - #/No: 900/18
      6.575447 in 1 packets - #/No: 918/18
      29.294940 in 1 packets - #/No: 936/18
      0.909650 in 1 packets - #/No: 954/18
      22.032034 in 1 packets - #/No: 972/18
      9.802547 in 1 packets - #/No: 990/18
      15.515578 in 1 packets - #/No: 1008/18
      13.145424 in 1 packets - #/No: 1026/18
      14.414068 in 1 packets - #/No: 1044/18
      23.792104 in 1 packets - #/No: 1062/18
      6.522169 in 1 packets - #/No: 1080/18
      25.057483 in 1 packets - #/No: 1098/18
      4.831456 in 1 packets - #/No: 1116/18
      14.928103 in 1 packets - #/No: 1134/18
      19.821961 in 1 packets - #/No: 1152/18
      19.111366 in 1 packets - #/No: 1170/18
      8.766944 in 1 packets - #/No: 1188/18
      24.186041 in 1 packets - #/No: 1206/18
      6.176470 in 1 packets - #/No: 1224/18
      17.877714 in 1 packets - #/No: 1242/18
      10.409414 in 1 packets - #/No: 1260/18
      14.237332 in 1 packets - #/No: 1278/18
      21.649856 in 1 packets - #/No: 1296/18
      10.150981 in 1 packets - #/No: 1314/18
      21.103373 in 1 packets - #/No: 1332/18
      7.752988 in 1 packets - #/No: 1350/18
      14.148676 in 1 packets - #/No: 1368/18
      15.833338 in 1 packets - #/No: 1386/18
      18.462259 in 1 packets - #/No: 1404/18
      23.229734 in 1 packets - #/No: 1422/18
      2.087910 in 1 packets - #/No: 1440/18
      16.984815 in 1 packets - #/No: 1458/18
      24.197994 in 1 packets - #/No: 1476/18
      3.969230 in 1 packets - #/No: 1494/18
      26.277553 in 1 packets - #/No: 1512/18
      9.452770 in 1 packets - #/No: 1530/18
      22.301795 in 1 packets - #/No: 1548/18
      5.791076 in 1 packets - #/No: 1566/18
      11.465898 in 1 packets - #/No: 1584/18
      18.823222 in 1 packets - #/No: 1602/18
      12.572158 in 1 packets - #/No: 1620/18
      19.900873 in 1 packets - #/No: 1638/18
      9.401507 in 1 packets - #/No: 1656/18
      18.943221 in 1 packets - #/No: 1674/18
      14.026421 in 1 packets - #/No: 1692/18
      14.430581 in 1 packets - #/No: 1710/18
      17.184975 in 1 packets - #/No: 1728/18
      11.627515 in 1 packets - #/No: 1746/18
      20.702572 in 1 packets - #/No: 1764/18
      7.310332 in 1 packets - #/No: 1782/18
      15.395960 in 1 packets - #/No: 1800/18
      27.908791 in 1 packets - #/No: 1818/18
      13.195345 in 1 packets - #/No: 1836/18
      5.962821 in 1 packets - #/No: 1854/18
      13.460258 in 1 packets - #/No: 1872/18
      28.317177 in 1 packets - #/No: 1890/18
      0.647042 in 1 packets - #/No: 1908/18
      17.537632 in 1 packets - #/No: 1926/18
      13.574786 in 1 packets - #/No: 1944/18
      18.013122 in 1 packets - #/No: 1962/18
      15.185432 in 1 packets - #/No: 1980/18
      13.165344 in 1 packets - #/No: 1998/18
      18.159330 in 1 packets - #/No: 2016/18
      22.259699 in 1 packets - #/No: 2034/18
      16.701853 in 1 packets - #/No: 2052/18
      1.194771 in 1 packets - #/No: 2070/18
      14.808391 in 1 packets - #/No: 2088/18
      25.811664 in 1 packets - #/No: 2106/18
      15.386073 in 1 packets - #/No: 2124/18
MIU orbit number: 
      60000 in 2142 packets (all packets)
MIU orbit information / directon: 
      0 (DOWN) in 2142 packets (all packets)
MIU orbit information / number of events: 
      0 in 2142 packets (all packets)
Waveform overflows in 306us: 
      0 (none) in 2142 packets (all packets)
Instrument anomalies: 
      0 (OK) in 2142 packets (all packets)
FPGA configuration version: 
      211 in 2142 packets (all packets)
10 MHz counter at the last 1Hz pulse from 1.8427667 to 1783.8361066
   Differences in neigboring packets: 
      0.0000000 in 2025 packets - #/No: 1/1, 2/2, 3/3, 4/4, 5/5, 6/6, 7/7, 8/8, 9/9, 10/10, 11/11, 12/12, 13/13, 14/14, 15/15, 16/16, 17/17, 19/1, ...
      14.9999440 in 2 packets - #/No: 18/18, 522/18
      15.9999403 in 5 packets - #/No: 36/18, 306/18, 594/18, 666/18, 1386/18
      17.9999328 in 2 packets - #/No: 54/18, 2016/18
      12.9999514 in 3 packets - #/No: 72/18, 90/18, 1026/18
      14.9999439 in 4 packets - #/No: 108/18, 162/18, 900/18, 1800/18
      24.9999068 in 1 packets - #/No: 126/18
      4.9999813 in 2 packets - #/No: 144/18, 1566/18
      25.9999026 in 2 packets - #/No: 180/18, 2106/18
      3.9999848 in 1 packets - #/No: 198/18
      19.9999252 in 1 packets - #/No: 216/18
      9.9999627 in 2 packets - #/No: 234/18, 1314/18
      25.9999028 in 1 packets - #/No: 252/18
      5.9999775 in 3 packets - #/No: 270/18, 918/18, 1854/18
      26.9998992 in 1 packets - #/No: 288/18
      15.9999404 in 1 packets - #/No: 342/18
      22.9999142 in 2 packets - #/No: 360/18, 1422/18
      5.9999776 in 3 packets - #/No: 378/18, 810/18, 1224/18
      28.9998918 in 2 packets - #/No: 396/18, 576/18
      1.9999925 in 2 packets - #/No: 414/18, 1440/18
      16.9999363 in 1 packets - #/No: 432/18
      21.9999170 in 1 packets - #/No: 450/18
      18.9999287 in 2 packets - #/No: 468/18, 1602/18
      0.9999962 in 2 packets - #/No: 486/18, 1908/18
      14.9999441 in 2 packets - #/No: 504/18, 1134/18
      29.9998879 in 1 packets - #/No: 540/18
      2.9999888 in 1 packets - #/No: 612/18
      11.9999552 in 3 packets - #/No: 630/18, 774/18, 1584/18
      22.9999144 in 1 packets - #/No: 648/18
      5.9999777 in 1 packets - #/No: 684/18
      21.9999178 in 1 packets - #/No: 702/18
      7.9999702 in 2 packets - #/No: 720/18, 1350/18
      28.9998915 in 1 packets - #/No: 738/18
      3.9999852 in 1 packets - #/No: 756/18
      23.9999103 in 1 packets - #/No: 792/18
      23.9999104 in 2 packets - #/No: 828/18, 1062/18
      13.9999476 in 2 packets - #/No: 846/18, 1944/18
      9.9999626 in 1 packets - #/No: 864/18
      20.9999218 in 1 packets - #/No: 882/18
      28.9998919 in 1 packets - #/No: 936/18
      0.9999963 in 2 packets - #/No: 954/18, 2070/18
      21.9999180 in 1 packets - #/No: 972/18
      9.9999628 in 1 packets - #/No: 990/18
      15.9999401 in 2 packets - #/No: 1008/18, 2052/18
      13.9999477 in 1 packets - #/No: 1044/18
      6.9999739 in 1 packets - #/No: 1080/18
      24.9999069 in 1 packets - #/No: 1098/18
      3.9999850 in 2 packets - #/No: 1116/18, 1494/18
      19.9999256 in 1 packets - #/No: 1152/18
      18.9999291 in 1 packets - #/No: 1170/18
      8.9999665 in 1 packets - #/No: 1188/18
      23.9999107 in 1 packets - #/No: 1206/18
      17.9999329 in 2 packets - #/No: 1242/18, 1962/18
      10.9999591 in 1 packets - #/No: 1260/18
      13.9999479 in 1 packets - #/No: 1278/18
      21.9999179 in 1 packets - #/No: 1296/18
      20.9999217 in 1 packets - #/No: 1332/18
      13.9999480 in 1 packets - #/No: 1368/18
      17.9999330 in 1 packets - #/No: 1404/18
      16.9999366 in 1 packets - #/No: 1458/18
      24.9999066 in 1 packets - #/No: 1476/18
      25.9999027 in 1 packets - #/No: 1512/18
      8.9999664 in 1 packets - #/No: 1530/18
      22.9999139 in 2 packets - #/No: 1548/18, 2034/18
      11.9999548 in 1 packets - #/No: 1620/18
      19.9999251 in 1 packets - #/No: 1638/18
      9.9999625 in 1 packets - #/No: 1656/18
      17.9999326 in 1 packets - #/No: 1674/18
      14.9999436 in 1 packets - #/No: 1692/18
      13.9999474 in 1 packets - #/No: 1710/18
      16.9999360 in 1 packets - #/No: 1728/18
      11.9999549 in 1 packets - #/No: 1746/18
      19.9999249 in 1 packets - #/No: 1764/18
      7.9999700 in 1 packets - #/No: 1782/18
      27.9998949 in 1 packets - #/No: 1818/18
      12.9999513 in 1 packets - #/No: 1836/18
      13.9999475 in 1 packets - #/No: 1872/18
      27.9998953 in 1 packets - #/No: 1890/18
      16.9999364 in 1 packets - #/No: 1926/18
      14.9999438 in 1 packets - #/No: 1980/18
      12.9999515 in 1 packets - #/No: 1998/18
      14.9999437 in 1 packets - #/No: 2088/18
      14.9999434 in 1 packets - #/No: 2124/18
Temperature FPGA: 
      06 -> 47.2°C in 666 packets - #/No: 1/1, 2/2, 3/3, 4/4, 5/5, 6/6, 7/7, 8/8, 9/9, 10/10, 11/11, 12/12, 13/13, 14/14, 15/15, 16/16, 17/17, 18/18, ...
      05 -> 48.5°C in 1386 packets - #/No: 37/1, 38/2, 39/3, 40/4, 41/5, 42/6, 43/7, 44/8, 45/9, 46/10, 47/11, 48/12, 49/13, 50/14, 51/15, 52/16, 53/17, 54/18, ...
      07 -> 45.9°C in 18 packets - #/No: 145/1, 146/2, 147/3, 148/4, 149/5, 150/6, 151/7, 152/8, 153/9, 154/10, 155/11, 156/12, 157/13, 158/14, 159/15, 160/16, 161/17, 162/18
      04 -> 49.8°C in 72 packets - #/No: 1441/1, 1442/2, 1443/3, 1444/4, 1445/5, 1446/6, 1447/7, 1448/8, 1449/9, 1450/10, 1451/11, 1452/12, 1453/13, 1454/14, 1455/15, 1456/16, 1457/17, 1458/18, ...
Temperature XO: 
      C0 -> 35.6°C in 2142 packets (all packets)
Temperature ant 3: 
      01 -> 108.0°C in 2142 packets (all packets)
Temperature ant 4: 
      01 -> 108.0°C in 2142 packets (all packets)
Number of external events: 
      0 in 126 packets - #/No: 1/1, 2/2, 3/3, 4/4, 5/5, 6/6, 7/7, 8/8, 9/9, 10/10, 11/11, 12/12, 13/13, 14/14, 15/15, 16/16, 17/17, 18/18, ...
      1 in 1 packets - #/No: 127/1
      2 in 179 packets - #/No: 128/2, 129/3, 130/4, 131/5, 132/6, 133/7, 134/8, 135/9, 136/10, 137/11, 138/12, 139/13, 140/14, 141/15, 142/16, 143/17, 144/18, 145/1, ...
      3 in 19 packets - #/No: 307/1, 308/2, 309/3, 310/4, 311/5, 312/6, 313/7, 314/8, 315/9, 316/10, 317/11, 318/12, 319/13, 320/14, 321/15, 322/16, 323/17, 324/18, ...
      4 in 17 packets - #/No: 326/2, 327/3, 328/4, 329/5, 330/6, 331/7, 332/8, 333/9, 334/10, 335/11, 336/12, 337/13, 338/14, 339/15, 340/16, 341/17, 342/18
      5 in 126 packets - #/No: 343/1, 344/2, 345/3, 346/4, 347/5, 348/6, 349/7, 350/8, 351/9, 352/10, 353/11, 354/12, 355/13, 356/14, 357/15, 358/16, 359/17, 360/18, ...
      6 in 181 packets - #/No: 469/1, 470/2, 471/3, 472/4, 473/5, 474/6, 475/7, 476/8, 477/9, 478/10, 479/11, 480/12, 481/13, 482/14, 483/15, 484/16, 485/17, 486/18, ...
      7 in 108 packets - #/No: 650/2, 651/3, 652/4, 653/5, 654/6, 655/7, 656/8, 657/9, 658/10, 659/11, 660/12, 661/13, 662/14, 663/15, 664/16, 665/17, 666/18, 667/1, ...
      8 in 36 packets - #/No: 758/2, 759/3, 760/4, 761/5, 762/6, 763/7, 764/8, 765/9, 766/10, 767/11, 768/12, 769/13, 770/14, 771/15, 772/16, 773/17, 774/18, 775/1, ...
      9 in 54 packets - #/No: 794/2, 795/3, 796/4, 797/5, 798/6, 799/7, 800/8, 801/9, 802/10, 803/11, 804/12, 805/13, 806/14, 807/15, 808/16, 809/17, 810/18, 811/1, ...
      10 in 90 packets - #/No: 848/2, 849/3, 850/4, 851/5, 852/6, 853/7, 854/8, 855/9, 856/10, 857/11, 858/12, 859/13, 860/14, 861/15, 862/16, 863/17, 864/18, 865/1, ...
      11 in 54 packets - #/No: 938/2, 939/3, 940/4, 941/5, 942/6, 943/7, 944/8, 945/9, 946/10, 947/11, 948/12, 949/13, 950/14, 951/15, 952/16, 953/17, 954/18, 955/1, ...
      12 in 71 packets - #/No: 992/2, 993/3, 994/4, 995/5, 996/6, 997/7, 998/8, 999/9, 1000/10, 1001/11, 1002/12, 1003/13, 1004/14, 1005/15, 1006/16, 1007/17, 1008/18, 1009/1, ...
      13 in 1 packets - #/No: 1063/1
      14 in 234 packets - #/No: 1064/2, 1065/3, 1066/4, 1067/5, 1068/6, 1069/7, 1070/8, 1071/9, 1072/10, 1073/11, 1074/12, 1075/13, 1076/14, 1077/15, 1078/16, 1079/17, 1080/18, 1081/1, ...
      15 in 108 packets - #/No: 1298/2, 1299/3, 1300/4, 1301/5, 1302/6, 1303/7, 1304/8, 1305/9, 1306/10, 1307/11, 1308/12, 1309/13, 1310/14, 1311/15, 1312/16, 1313/17, 1314/18, 1315/1, ...
      16 in 108 packets - #/No: 1406/2, 1407/3, 1408/4, 1409/5, 1410/6, 1411/7, 1412/8, 1413/9, 1414/10, 1415/11, 1416/12, 1417/13, 1418/14, 1419/15, 1420/16, 1421/17, 1422/18, 1423/1, ...
      17 in 234 packets - #/No: 1514/2, 1515/3, 1516/4, 1517/5, 1518/6, 1519/7, 1520/8, 1521/9, 1522/10, 1523/11, 1524/12, 1525/13, 1526/14, 1527/15, 1528/16, 1529/17, 1530/18, 1531/1, ...
      18 in 72 packets - #/No: 1748/2, 1749/3, 1750/4, 1751/5, 1752/6, 1753/7, 1754/8, 1755/9, 1756/10, 1757/11, 1758/12, 1759/13, 1760/14, 1761/15, 1762/16, 1763/17, 1764/18, 1765/1, ...
      19 in 17 packets - #/No: 1820/2, 1821/3, 1822/4, 1823/5, 1824/6, 1825/7, 1826/8, 1827/9, 1828/10, 1829/11, 1830/12, 1831/13, 1832/14, 1833/15, 1834/16, 1835/17, 1836/18
      20 in 73 packets - #/No: 1837/1, 1838/2, 1839/3, 1840/4, 1841/5, 1842/6, 1843/7, 1844/8, 1845/9, 1846/10, 1847/11, 1848/12, 1849/13, 1850/14, 1851/15, 1852/16, 1853/17, 1854/18, ...
      21 in 36 packets - #/No: 1910/2, 1911/3, 1912/4, 1913/5, 1914/6, 1915/7, 1916/8, 1917/9, 1918/10, 1919/11, 1920/12, 1921/13, 1922/14, 1923/15, 1924/16, 1925/17, 1926/18, 1927/1, ...
      22 in 17 packets - #/No: 1946/2, 1947/3, 1948/4, 1949/5, 1950/6, 1951/7, 1952/8, 1953/9, 1954/10, 1955/11, 1956/12, 1957/13, 1958/14, 1959/15, 1960/16, 1961/17, 1962/18
      23 in 55 packets - #/No: 1963/1, 1964/2, 1965/3, 1966/4, 1967/5, 1968/6, 1969/7, 1970/8, 1971/9, 1972/10, 1973/11, 1974/12, 1975/13, 1976/14, 1977/15, 1978/16, 1979/17, 1980/18, ...
      24 in 36 packets - #/No: 2018/2, 2019/3, 2020/4, 2021/5, 2022/6, 2023/7, 2024/8, 2025/9, 2026/10, 2027/11, 2028/12, 2029/13, 2030/14, 2031/15, 2032/16, 2033/17, 2034/18, 2035/1, ...
      25 in 17 packets - #/No: 2054/2, 2055/3, 2056/4, 2057/5, 2058/6, 2059/7, 2060/8, 2061/9, 2062/10, 2063/11, 2064/12, 2065/13, 2066/14, 2067/15, 2068/16, 2069/17, 2070/18
      26 in 55 packets - #/No: 2071/1, 2072/2, 2073/3, 2074/4, 2075/5, 2076/6, 2077/7, 2078/8, 2079/9, 2080/10, 2081/11, 2082/12, 2083/13, 2084/14, 2085/15, 2086/16, 2087/17, 2088/18, ...
      27 in 17 packets - #/No: 2126/2, 2127/3, 2128/4, 2129/5, 2130/6, 2131/7, 2132/8, 2133/9, 2134/10, 2135/11, 2136/12, 2137/13, 2138/14, 2139/15, 2140/16, 2141/17, 2142/18
Number of generated alerts: 
      0 in 126 packets - #/No: 1/1, 2/2, 3/3, 4/4, 5/5, 6/6, 7/7, 8/8, 9/9, 10/10, 11/11, 12/12, 13/13, 14/14, 15/15, 16/16, 17/17, 18/18, ...
      1 in 1 packets - #/No: 127/1
      2 in 179 packets - #/No: 128/2, 129/3, 130/4, 131/5, 132/6, 133/7, 134/8, 135/9, 136/10, 137/11, 138/12, 139/13, 140/14, 141/15, 142/16, 143/17, 144/18, 145/1, ...
      3 in 1 packets - #/No: 307/1
      4 in 18 packets - #/No: 308/2, 309/3, 310/4, 311/5, 312/6, 313/7, 314/8, 315/9, 316/10, 317/11, 318/12, 319/13, 320/14, 321/15, 322/16, 323/17, 324/18, 325/1
      5 in 17 packets - #/No: 326/2, 327/3, 328/4, 329/5, 330/6, 331/7, 332/8, 333/9, 334/10, 335/11, 336/12, 337/13, 338/14, 339/15, 340/16, 341/17, 342/18
      6 in 126 packets - #/No: 343/1, 344/2, 345/3, 346/4, 347/5, 348/6, 349/7, 350/8, 351/9, 352/10, 353/11, 354/12, 355/13, 356/14, 357/15, 358/16, 359/17, 360/18, ...
      7 in 181 packets - #/No: 469/1, 470/2, 471/3, 472/4, 473/5, 474/6, 475/7, 476/8, 477/9, 478/10, 479/11, 480/12, 481/13, 482/14, 483/15, 484/16, 485/17, 486/18, ...
      8 in 108 packets - #/No: 650/2, 651/3, 652/4, 653/5, 654/6, 655/7, 656/8, 657/9, 658/10, 659/11, 660/12, 661/13, 662/14, 663/15, 664/16, 665/17, 666/18, 667/1, ...
      9 in 36 packets - #/No: 758/2, 759/3, 760/4, 761/5, 762/6, 763/7, 764/8, 765/9, 766/10, 767/11, 768/12, 769/13, 770/14, 771/15, 772/16, 773/17, 774/18, 775/1, ...
      10 in 54 packets - #/No: 794/2, 795/3, 796/4, 797/5, 798/6, 799/7, 800/8, 801/9, 802/10, 803/11, 804/12, 805/13, 806/14, 807/15, 808/16, 809/17, 810/18, 811/1, ...
      11 in 90 packets - #/No: 848/2, 849/3, 850/4, 851/5, 852/6, 853/7, 854/8, 855/9, 856/10, 857/11, 858/12, 859/13, 860/14, 861/15, 862/16, 863/17, 864/18, 865/1, ...
      12 in 54 packets - #/No: 938/2, 939/3, 940/4, 941/5, 942/6, 943/7, 944/8, 945/9, 946/10, 947/11, 948/12, 949/13, 950/14, 951/15, 952/16, 953/17, 954/18, 955/1, ...
      13 in 71 packets - #/No: 992/2, 993/3, 994/4, 995/5, 996/6, 997/7, 998/8, 999/9, 1000/10, 1001/11, 1002/12, 1003/13, 1004/14, 1005/15, 1006/16, 1007/17, 1008/18, 1009/1, ...
      14 in 1 packets - #/No: 1063/1
      15 in 234 packets - #/No: 1064/2, 1065/3, 1066/4, 1067/5, 1068/6, 1069/7, 1070/8, 1071/9, 1072/10, 1073/11, 1074/12, 1075/13, 1076/14, 1077/15, 1078/16, 1079/17, 1080/18, 1081/1, ...
      16 in 17 packets - #/No: 1298/2, 1299/3, 1300/4, 1301/5, 1302/6, 1303/7, 1304/8, 1305/9, 1306/10, 1307/11, 1308/12, 1309/13, 1310/14, 1311/15, 1312/16, 1313/17, 1314/18
